Sea ice statistics

The Ice Service monitors the ice situation in the Baltic Sea and publishes daily ice charts and ice reports. Observations for these are collected from satellite images, icebreaker reports and coastal observation station data.

Maximum extent of sea ice

The maximum ice extent of the Baltic Sea on winters 1991–2020 varied from 37 000 km² to 309 000 km². The average maximum of the 30-year period is 141,000 km². The sea-ice extent, calculated from the ice charts, is indicated to the nearest thousand square kilometres. The area of the ice extent indicates sea surface where at least 1/10 is covered by ice. The total area of the Baltic Sea is 420,000 km².

Freezing and ice break-up dates

The dates of sea-ice freezing and ice break-up 1991–2020, the so-called AE figures. The dates were calculated at 12 locations on the Finnish coast based on the Baltic Sea ice chart.

Permanent ice cover (B, C) refers to a period when ice with a minimum coverage of 5/10 is present in the area for at least five days. Periods of maximum four days on which there is no ice or the coverage is less than 5/10 are permitted. If more than one period that meets the definition of permanent ice cover occurs during the winter, the longest one is selected. Real ice days (E) are days when ice with a minimum coverage of 1/10 was present in the area.

9.2.2022

Place earliest median latest
A B C D E A B C D E A B C D E
Ajos 13.10. 14.10. 14.4. 29.4. 137 20.11. 2.12. 9.5. 15.5. 173 29.12. 1.1. 24.5. 30.5. 217
Ykspihlaja, port 21.10. 22.10. 9.3. 29.3. 80 7.12. 17.12. 24.4. 29.4. 138 9.1. 3.2. 11.5. 19.5. 194
Valassaaret 22.11. 28.11. 25.2. 7.3. 16 31.12. 11.1. 17.4. 23.4. 106 8.2. 28.2. 8.5. 17.5. 162
Vaskiluoto 22.10. 14.11. 21.3. 26.3. 97 8.12. 15.12. 16.4. 21.4. 138 2.1. 15.1. 6.5. 7.5. 167
Kaskinen, port 31.10. 10.11. 28.2. 28.2. 40 12.12. 27.12. 11.4. 17.4. 119 15.1. 28.2. 30.4. 7.5. 175
Valkeakari 28.11. 30.11. 14.2. 17.2. 0 6.1. 18.1. 5.4. 9.4. 80 17.2. 19.2. 3.5. 8.5. 153
Kirsta 29.11. 4.12. 15.2. 24.1. 0 10.1. 22.1. 4.4. 6.4. 67 3.2. 18.2. 30.4. 9.5. 146
Utö 28.12. 26.1. 6.3. 3.2. 0 14.2. 28.2. 21.3. 27.3. 2 11.3. 10.3. 23.4. 23.4. 87
Gustavsvärn 8.12. 24.12. 11.1. 22.1. 0 23.1. 15.2. 19.3. 26.3. 32 24.2. 10.3. 30.4. 1.5. 107
Suomenlinna 4.12. 5.12. 25.1. 25.1. 0 10.1. 21.1. 22.3. 4.4. 68 16.2. 8.3. 28.4. 5.5. 144
Orrengrund 5.12. 17.12. 28.1. 6.2. 0 15.1. 1.2. 29.3. 9.4. 56 19.2. 21.2. 30.4. 10.5. 147
Haapasaari 6.12. 7.12. 4.2. 17.2. 0 18.1. 27.1. 14.4. 20.4. 78 9.2. 21.2. 12.5. 15.5. 153

A = first freezing, B = formation of permanent ice cover, C = break-up of permanent ice cover, D = the final disappearance of ice, E = number of real ice days.