Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 18:27
Iso-Jussila, Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -1° | -7° | 5 (11) | 80 % 0.1 | |
| 21:00 | -1° | -6° | 5 (11) | 80 % 0.1 | |
| 22:00 | -1° | -6° | 5 (11) | 80 % 0.1 | |
| 23:00 | -1° | -6° | 5 (10) | 80 % 0.0 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | -2° | -2° | -1° | -1° | 0° | 0° | -1° | -1° | 1° | 0° | -1° | -1° | -1° | -3° |
| Feels like temperature | -6° | -6° | -6° | -7° | -7° | -6° | -4° | -3° | -3° | -3° | -3° | -3° | -4° | -5° | -6° | -6° | -7° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | 7 | 9 |
| Wind gust | (11) | (10) | (10) | (9) | (9) | (7) | (5) | (3) | (3) | (3) | (3) | (2) | (8) | (10) | (8) | (8) | (12) | (17) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | >90% | >90% | >90% | >90% | 90% | 60% | 50% | 20% | 20% | 30% | 50% | 80% | 20% | 40% | 30% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (2h) | 0.2 (3h) | 0.2 (3h) | 0.4 (3h) | 0.7 (3h) | 2.6 (6h) | 0.6 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.0 (12h) | 6.4 (12h) | 0.3 (12h) | 0.5 (12h) | 0.4 (12h) | 0.6 (12h) |
