Joroinen Joroinen | Tuesday 19.2. 20:00 | ||||
---|---|---|---|---|---|
1° -4° | |||||
60% 0.3 mm (1 h) | 07:44 - 17:02 | 4 |
Wed 15:00
-3°
Thu 15:00
-8°
Fri 15:00
-10°
Sat 15:00
1°
Sun 15:00
3°
Mon 15:00
3°
Tue 15:00
1°
Wed 15:00
2°
Thu 15:00
-6°
21:00 | 1° | -4° | 4 | 60% 0.1 mm (1 h) | |
22:00 | 0° | -4° | 4 | 40% 0.0 mm (1 h) | |
23:00 | 1° | -4° | 4 | 30% 0.0 mm (1 h) |
00:00 | 1° | -4° | 4 | 30% 0.0 mm (1 h) | |
01:00 | 1° | -4° | 4 | 40% 0.0 mm (1 h) | |
02:00 | 1° | -3° | 4 | 60% 0.2 mm (1 h) | |
03:00 | 1° | -3° | 3 | 60% 0.2 mm (1 h) | |
04:00 | 1° | -3° | 3 | 60% 0.2 mm (1 h) | |
05:00 | 1° | -3° | 3 | 40% 0.1 mm (1 h) | |
06:00 | 1° | -4° | 4 | 30% 0.1 mm (1 h) | |
07:00 | 0° | -4° | 3 | 20% 0.0 mm (1 h) | |
08:00 | 0° | -4° | 3 | 10% 0.0 mm (1 h) | |
09:00 | 0° | -3° | 3 | 10% 0.0 mm (1 h) | |
10:00 | 1° | -3° | 3 | 10% 0.0 mm (1 h) | |
11:00 | 1° | -3° | 3 | 20% 0.0 mm (1 h) | |
12:00 | 1° | -3° | 3 | 40% 0.0 mm (1 h) | |
13:00 | 0° | -4° | 4 | 60% 0.2 mm (1 h) | |
15:00 | -3° | -9° | 6 | 80% 0.8 mm (3 h) | |
18:00 | -5° | -12° | 8 | 90% 1.1 mm (3 h) | |
21:00 | -6° | -14° | 8 | 70% 0.9 mm (3 h) |
00:00 | -7° | -15° | 8 | 20% 0.1 mm (3 h) | |
03:00 | -8° | -16° | 6 | < 10% 0.0 mm (3 h) | |
06:00 | -10° | -17° | 5 | < 10% 0.0 mm (3 h) | |
09:00 | -10° | -16° | 5 | < 10% 0.0 mm (3 h) | |
12:00 | -8° | -14° | 4 | < 10% 0.0 mm (3 h) | |
15:00 | -8° | -13° | 4 | < 10% 0.0 mm (3 h) | |
18:00 | -9° | -15° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | -12° | -17° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -14° | -19° | 3 | < 10% 0.0 mm (3 h) | |
03:00 | -14° | -18° | 2 | < 10% 0.0 mm (3 h) | |
06:00 | -15° | -18° | 1 | < 10% 0.0 mm (3 h) | |
09:00 | -14° | -16° | 1 | < 10% 0.0 mm (3 h) | |
12:00 | -12° | -14° | 2 | < 10% 0.0 mm (3 h) | |
15:00 | -10° | -13° | 2 | < 10% 0.0 mm (3 h) | |
18:00 | -11° | -16° | 2 | < 10% 0.0 mm (3 h) | |
21:00 | -11° | -17° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -9° | -16° | 5 | 30% 0.1 mm (3 h) | |
03:00 | -7° | -14° | 6 | 60% 0.8 mm (3 h) | |
06:00 | -5° | -12° | 6 | 60% 0.8 mm (3 h) | |
09:00 | -3° | -9° | 6 | 30% 0.1 mm (3 h) | |
12:00 | -0° | -6° | 6 | 20% 0.0 mm (3 h) | |
15:00 | 1° | -4° | 5 | 10% 0.0 mm (3 h) | |
18:00 | 1° | -3° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | 1° | -2° | 2 | < 10% 0.0 mm (3 h) |
00:00 | 0° | -3° | 2 | < 10% 0.0 mm (3 h) | |
03:00 | -1° | -3° | 1 | < 10% 0.0 mm (3 h) | |
06:00 | -2° | -4° | 1 | < 10% 0.0 mm (3 h) | |
09:00 | -1° | -3° | 1 | < 10% 0.0 mm (3 h) | |
12:00 | 1° | -1° | 1 | < 10% 0.0 mm (3 h) | |
15:00 | 3° | 1° | 2 | < 10% 0.1 mm (3 h) | |
18:00 | 2° | -1° | 2 | 30% 0.9 mm (3 h) | |
21:00 | 2° | -2° | 3 | 30% 1.4 mm (3 h) |
00:00 | 1° | -4° | 4 | 20% 0.8 mm (3 h) | |
03:00 | 0° | -5° | 5 | 10% 0.1 mm (3 h) | |
06:00 | 0° | -5° | 6 | < 10% 0.0 mm (3 h) | |
09:00 | 1° | -5° | 6 | < 10% 0.0 mm (3 h) | |
12:00 | 3° | -2° | 6 | < 10% 0.0 mm (3 h) | |
15:00 | 3° | -1° | 5 | < 10% 0.0 mm (3 h) | |
18:00 | 2° | -3° | 5 | < 10% 0.0 mm (3 h) | |
21:00 | 1° | -4° | 5 | < 10% 0.0 mm (3 h) |
00:00 | -1° | -6° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -2° | -6° | 3 | < 10% 0.0 mm (3 h) | |
06:00 | -2° | -6° | 3 | < 10% 0.0 mm (3 h) | |
09:00 | -2° | -6° | 2 | < 10% 0.0 mm (3 h) | |
12:00 | -0° | -3° | 2 | < 10% 0.0 mm (3 h) | |
15:00 | 1° | -1° | 2 | < 10% 0.0 mm (3 h) | |
18:00 | -0° | -3° | 2 | < 10% 0.0 mm (3 h) | |
21:00 | -1° | -5° | 3 | < 10% 0.0 mm (3 h) |
00:00 | -1° | -5° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -1° | -6° | 4 | < 10% 0.0 mm (3 h) | |
06:00 | -1° | -6° | 5 | < 10% 0.0 mm (3 h) | |
09:00 | -0° | -5° | 4 | 10% 0.0 mm (3 h) | |
12:00 | 1° | -3° | 4 | 10% 0.0 mm (3 h) | |
15:00 | 2° | -2° | 3 | < 10% 0.0 mm (3 h) | |
18:00 | 1° | -3° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | 0° | -4° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -1° | -6° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -2° | -7° | 5 | 20% 0.0 mm (3 h) | |
06:00 | -3° | -10° | 7 | 20% 0.3 mm (3 h) | |
09:00 | -4° | -12° | 8 | 30% 0.5 mm (3 h) | |
12:00 | -5° | -11° | 7 | 20% 0.3 mm (3 h) | |
15:00 | -6° | -12° | 6 | 10% 0.0 mm (3 h) | |
18:00 | -10° | -16° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | -12° | -18° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -12° | -19° | 4 | < 10% 0.0 mm (3 h) |
Ten days
Meteorologist's forecast updated 19.2.2019 18:25.
Probability forecast updated 19.2.2019 10:09.
How are forecasts made? Weather forecast Joroinen
Tue | Wed | ||||||||||||||||
20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
1° | 1° | 0° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 1° | 1° | 1° | 0° |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -4° |
Probability and amount of precipitation | |||||||||||||||||
60% | 60% | 40% | 30% | 30% | 40% | 60% | 60% | 60% | 40% | 30% | 20% | 10% | 10% | 10% | 20% | 40% | 60% |
0.3 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.2 mm (1 h) | 0.2 mm (1 h) | 0.2 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.2 mm (1 h) |
Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 |
1° | 1° | 1° | 1° | 0° | 1° | -3° | -6° | -8° | -10° | -8° | -12° | -14° | -10° | -7° | 1° | -1° | 3° |
4 | 4 | 3 | 4 | 3 | 3 | 6 | 8 | 6 | 5 | 4 | 4 | 2 | 2 | 6 | 5 | 1 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4° | -4° | -3° | -4° | -3° | -3° | -9° | -14° | -16° | -16° | -13° | -17° | -18° | -13° | -14° | -4° | -3° | 1° |
Probability and amount of precipitation | |||||||||||||||||
60% | 30% | 60% | 30% | 10% | 40% | 80% | 70% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 60% | 10% | < 10% | < 10% |
0.1 mm (1 h) | 0.0 mm (3 h) | 0.4 mm (3 h) | 0.4 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.8 mm (3 h) | 2.0 mm (6 h) | 0.1 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (12 h) | 0.9 mm (12 h) | 0.9 mm (12 h) | 0.0 mm (12 h) | 0.1 mm (12 h) |
Tuesday 19.2. | |||
20 | 21 | 22 | 23 |
1° | 1° | 0° | 1° |
4 | 4 | 4 | 4 |
Feels like | |||
---|---|---|---|
-4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||
60% | 60% | 40% | 30% |
0.3 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Wednesday 20.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | 1° | 1° | 0° | 1° | -3° | -5° | -6° |
4 | 3 | 4 | 3 | 3 | 6 | 8 | 8 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -3° | -4° | -3° | -3° | -9° | -12° | -14° |
Probability and amount of precipitation | |||||||
30% | 60% | 30% | 10% | 40% | 80% | 90% | 70% |
0.0 mm (1 h) | 0.4 mm (3 h) | 0.4 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.8 mm (3 h) | 1.1 mm (3 h) | 0.9 mm (3 h) |
Thursday 21.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-7° | -8° | -10° | -10° | -8° | -8° | -9° | -12° |
8 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-15° | -16° | -17° | -16° | -14° | -13° | -15° | -17° |
Probability and amount of precipitation | |||||||
20% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 22.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-14° | -14° | -15° | -14° | -12° | -10° | -11° | -11° |
3 | 2 | 1 | 1 | 2 | 2 | 2 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-19° | -18° | -18° | -16° | -14° | -13° | -16° | -17° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-9° | -7° | -5° | -3° | -0° | 1° | 1° | 1° |
5 | 6 | 6 | 6 | 6 | 5 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-16° | -14° | -12° | -9° | -6° | -4° | -3° | -2° |
Probability and amount of precipitation | |||||||
30% | 60% | 60% | 30% | 20% | 10% | < 10% | < 10% |
0.1 mm (1 h) | 0.8 mm (3 h) | 0.8 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
0° | -1° | -2° | -1° | 1° | 3° | 2° | 2° |
2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-3° | -3° | -4° | -3° | -1° | 1° | -1° | -2° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 30% | 30% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.9 mm (3 h) | 1.4 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | 0° | 0° | 1° | 3° | 3° | 2° | 1° |
4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -5° | -5° | -5° | -2° | -1° | -3° | -4° |
Probability and amount of precipitation | |||||||
20% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.2 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 26.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-1° | -2° | -2° | -2° | -0° | 1° | -0° | -1° |
4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-6° | -6° | -6° | -6° | -3° | -1° | -3° | -5° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 27.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-1° | -1° | -1° | -0° | 1° | 2° | 1° | 0° |
4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-5° | -6° | -6° | -5° | -3° | -2° | -3° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | 10% | 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 28.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-1° | -2° | -3° | -4° | -5° | -6° | -10° | -12° |
4 | 5 | 7 | 8 | 7 | 6 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-6° | -7° | -10° | -12° | -11° | -12° | -16° | -18° |
Probability and amount of precipitation | |||||||
< 10% | 20% | 20% | 30% | 20% | 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.5 mm (3 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 19.2.2019 18:25. Probability forecast updated 19.2.2019 10:09. How are forecasts made?
Sunrise today at 7:44. Sunset today at 17:02. Length of day is 9 h 18 min.
Local weather observations
Weather radar and flash observations
light | moderate | heavy |