Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 18:27
Porsö, Inkoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 3° | -2° | 6 (10) | 90 % 0.4 | |
| 21:00 | 3° | -3° | 7 (10) | > 90 % 0.4 | |
| 22:00 | 3° | -3° | 7 (10) | > 90 % 0.3 | |
| 23:00 | 3° | -3° | 7 (11) | > 90 % 0.4 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 3° | 4° | 5° | 4° | 5° | 7° | 7° | 7° | 6° | 4° | 6° | 7° | 6° | 5° | 5° | 3° |
| Feels like temperature | -3° | -3° | -2° | -1° | -1° | -1° | -2° | 1° | 1° | 2° | 1° | 0° | 0° | 2° | 0° | 0° | -2° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 6 | 6 | 7 | 7 | 11 | 12 | 11 | 7 | 5 | 4 | 8 | 8 | 9 | 7 | 10 | 8 |
| Wind gust | (10) | (11) | (11) | (9) | (11) | (12) | (15) | (17) | (15) | (10) | (7) | (6) | (11) | (11) | (12) | (9) | (13) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 80% | 60% | 70% | 90% | 80% | 70% | 40% | 10% | <10% | 70% | 10% | 20% | 10% | <10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.8 (2h) | 1.0 (3h) | 0.6 (3h) | 0.3 (3h) | 0.0 (3h) | 0.6 (6h) | 3.7 (6h) | 2.3 (6h) | 5.8 (6h) | 1.0 (6h) | 0.0 (6h) | 0.0 (6h) | 2.9 (12h) | 2.8 (12h) | 0.2 (12h) | 3.2 (12h) | 0.0 (12h) | 0.0 (12h) |
