Forecast updated 14.3.2025 22:26 function () { [native code] }
Särkivaara, Nurmes
Dates |
Sat
|
Sun
|
Mon
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 |
Weather | ||||||||||||||||||
Temperature | -13° | -13° | -9° | -5° | -2° | 0° | 1° | 0° | -1° | -3° | -5° | -5° | -4° | -8° | -10° | -10° | -3° | -4° |
Feels like | -18° | -19° | -15° | -11° | -7° | -5° | -5° | -6° | -6° | -6° | -10° | -10° | -9° | -14° | -16° | -14° | -7° | -10° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 3 | 5 | 6 | 6 | 7 | 7 | 7 | 5 | 2 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 |
Wind gust | (5) | (7) | (10) | (11) | (13) | (14) | (14) | (13) | (12) | (8) | (7) | (8) | (11) | (8) | (7) | (6) | (7) | (8) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 10% | <10% | 40% | 60% | 40% | 80% | 80% | >90% | >90% | 70% | 40% | 10% | 30% | <10% | <10% | <10% | <10% | 40% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.1
(3h) |
0.1
(3h) |
1.2
(3h) |
1.6
(3h) |
1.3
(3h) |
1.2
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.4
(6h) |
Dates | Sat 15.03. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | ||||||||||||||||||||||||
Temperature | -13° | -14° | -14° | -13° | -12° | -10° | -9° | -8° | -7° | -5° | -4° | -3° | -2° | -1° | 0° | 0° | 1° | 0° | 1° | 0° | 0° | 0° | 0° | 0° |
Feels like | -18° | -18° | -19° | -19° | -18° | -16° | -15° | -14° | -13° | -11° | -10° | -9° | -7° | -6° | -6° | -5° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -6° |
Wind (gusts) m/s | ||||||||||||||||||||||||
Wind direction | ||||||||||||||||||||||||
Wind speed | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Wind gust | (5) | (5) | (6) | (7) | (7) | (9) | (10) | (11) | (11) | (11) | (12) | (12) | (13) | (13) | (14) | (14) | (15) | (15) | (14) | (14) | (13) | (13) | (13) | (13) |
Rainfall probability % | ||||||||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | 20% | 40% | 40% | 40% | 50% | 60% | 60% | 50% | 40% | 40% | 50% | 80% | 70% | 70% | 80% | >90% | >90% | >90% | >90% | >90% |
Precipitation amount mm | ||||||||||||||||||||||||
Precipitation pillar | ||||||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.2
(1h) |
0.5
(1h) |
0.5
(1h) |
0.6
(1h) |
0.5
(1h) |
Hourly forecast tables for each day
Sat
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -13° | -18° | 2 (5) | <10% 0.0 (1h) | |
01:00 | -14° | -18° | 2 (5) | <10% 0.0 (1h) | |
02:00 | -14° | -19° | 3 (6) | <10% 0.0 (1h) | |
03:00 | -13° | -19° | 3 (7) | <10% 0.0 (1h) | |
04:00 | -12° | -18° | 4 (7) | 20% 0.0 (1h) | |
05:00 | -10° | -16° | 5 (9) | 40% 0.0 (1h) | |
06:00 | -9° | -15° | 5 (10) | 40% 0.0 (1h) | |
07:00 | -8° | -14° | 5 (11) | 40% 0.0 (1h) | |
08:00 | -7° | -13° | 6 (11) | 50% 0.0 (1h) | |
09:00 | -5° | -11° | 6 (11) | 60% 0.0 (1h) | |
10:00 | -4° | -10° | 6 (12) | 60% 0.0 (1h) | |
11:00 | -3° | -9° | 6 (12) | 50% 0.0 (1h) | |
12:00 | -2° | -7° | 6 (13) | 40% 0.0 (1h) | |
13:00 | -1° | -6° | 6 (13) | 40% 0.0 (1h) | |
14:00 | 0° | -6° | 7 (14) | 50% 0.0 (1h) | |
15:00 | 0° | -5° | 7 (14) | 80% 0.1 (1h) | |
16:00 | 1° | -5° | 7 (15) | 70% 0.1 (1h) | |
17:00 | 0° | -5° | 7 (15) | 70% 0.0 (1h) | |
18:00 | 1° | -5° | 7 (14) | 80% 0.0 (1h) | |
19:00 | 0° | -5° | 7 (14) | >90% 0.2 (1h) | |
20:00 | 0° | -6° | 7 (13) | >90% 0.5 (1h) | |
21:00 | 0° | -6° | 7 (13) | >90% 0.5 (1h) | |
22:00 | 0° | -6° | 7 (13) | >90% 0.6 (1h) | |
23:00 | 0° | -6° | 6 (13) | >90% 0.5 (1h) |
Sun 16.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -6° | 5 (12) | >90% 0.5 (1h) | |
03:00 | -3° | -6° | 2 (8) | 70% 1.3 (3h) | |
06:00 | -5° | -10° | 4 (7) | 40% 1.2 (3h) | |
09:00 | -5° | -10° | 4 (8) | 10% 0.0 (3h) | |
12:00 | -4° | -8° | 5 (10) | 20% 0.0 (3h) | |
15:00 | -4° | -9° | 6 (11) | 30% 0.0 (3h) | |
18:00 | -6° | -12° | 5 (10) | 20% 0.0 (3h) | |
21:00 | -8° | -14° | 4 (8) | <10% 0.0 (3h) |
Mon 17.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -8° | -14° | 4 (8) | <10% 0.0 (3h) | |
03:00 | -10° | -16° | 4 (7) | <10% 0.0 (3h) | |
06:00 | -12° | -17° | 3 (7) | <10% 0.0 (3h) | |
09:00 | -10° | -14° | 3 (6) | <10% 0.0 (3h) | |
12:00 | -5° | -9° | 3 (7) | <10% 0.0 (3h) | |
15:00 | -3° | -7° | 4 (7) | <10% 0.0 (3h) | |
18:00 | -4° | -8° | 4 (8) | 10% 0.0 (3h) | |
21:00 | -4° | -10° | 4 (8) | 40% 0.4 (3h) |
Tue 18.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -8° | 3 (7) | 50% 1.0 (3h) | |
03:00 | -4° | -7° | 2 (5) | 40% 0.2 (3h) | |
06:00 | -4° | -9° | 5 (9) | 30% 0.0 (3h) | |
09:00 | -3° | -8° | 4 (9) | 10% 0.0 (3h) | |
12:00 | -1° | -4° | 3 (8) | 20% 0.0 (3h) | |
15:00 | 1° | -3° | 3 (7) | 20% 0.0 (3h) | |
18:00 | 1° | -4° | 5 (9) | 20% 0.0 (3h) | |
21:00 | 1° | -5° | 6 (11) | 30% 0.0 (3h) |
Wed 19.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -5° | 8 (14) | 40% 0.3 (3h) | |
03:00 | 1° | -6° | 9 (18) | 40% 0.3 (3h) | |
06:00 | -1° | -8° | 10 (20) | 30% 0.4 (3h) | |
09:00 | -2° | -9° | 11 (21) | 30% 0.1 (3h) | |
12:00 | 0° | -7° | 10 (23) | 20% 0.0 (3h) | |
15:00 | 1° | -5° | 9 (21) | 20% 0.0 (3h) | |
18:00 | -1° | -7° | 7 (17) | <10% 0.0 (3h) | |
21:00 | -4° | -10° | 5 (13) | <10% 0.0 (3h) |
Thu 20.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -6° | -12° | 5 (10) | <10% 0.0 (3h) | |
03:00 | -7° | -13° | 5 (9) | <10% 0.0 (3h) | |
06:00 | -6° | -12° | 4 (8) | <10% 0.0 (3h) | |
09:00 | -5° | -10° | 4 (8) | <10% 0.0 (3h) | |
12:00 | -1° | -5° | 4 (9) | <10% 0.0 (3h) | |
15:00 | 1° | -2° | 5 (9) | <10% 0.0 (3h) | |
18:00 | 0° | -5° | 5 (10) | <10% 0.0 (3h) | |
21:00 | -2° | -8° | 6 (11) | <10% 0.0 (3h) |
Fri 21.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -3° | -10° | 6 (13) | 10% 0.0 (3h) | |
03:00 | -4° | -11° | 6 (14) | 10% 0.0 (3h) | |
06:00 | -3° | -8° | 5 (13) | 10% 0.0 (3h) | |
09:00 | -1° | -5° | 4 (12) | 10% 0.0 (3h) | |
12:00 | 3° | -1° | 4 (10) | 10% 0.0 (3h) | |
15:00 | 4° | 1° | 3 (8) | 20% 0.0 (3h) | |
18:00 | 2° | -1° | 2 (8) | 20% 0.0 (3h) | |
21:00 | -1° | -3° | 2 (7) | 20% 0.0 (3h) |
Sat 22.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -7° | 1 (5) | 20% 0.0 (3h) | |
03:00 | -6° | -9° | 1 (4) | 20% 0.0 (3h) | |
06:00 | -3° | -8° | 3 (6) | 10% 0.0 (3h) | |
09:00 | -1° | -5° | 4 (8) | <10% 0.0 (3h) | |
12:00 | 3° | -2° | 6 (11) | <10% 0.0 (3h) | |
15:00 | 5° | 0° | 7 (13) | <10% 0.0 (3h) | |
18:00 | 2° | -3° | 6 (13) | <10% 0.0 (3h) | |
21:00 | 0° | -5° | 6 (13) | <10% 0.0 (3h) |
Sun 23.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -8° | 6 (12) | <10% 0.0 (3h) | |
03:00 | -3° | -9° | 6 (11) | 10% 0.0 (3h) | |
06:00 | -1° | -6° | 5 (10) | 10% 0.0 (3h) | |
09:00 | 2° | -3° | 5 (10) | 20% 0.0 (3h) | |
12:00 | 5° | 2° | 4 (10) | 20% 0.0 (3h) | |
15:00 | 7° | 5° | 3 (9) | 20% 0.0 (3h) | |
18:00 | 5° | 2° | 3 (8) | 20% 0.0 (3h) | |
21:00 | 2° | -1° | 3 (7) | 20% 0.0 (3h) |
Mon 24.03.
2:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -4° | 3 (6) | 10% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 56 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 14.3.2025 11:59
Warnings on land areas, 5 days
Go to warnings
Warnings updated 14.3.2025 20:06.
Length of day
Sunrise
today
6:25.
Sunset
today
18:02.
Length of day 11 h 37 min.
Past weather
Nearest observation stations
Station:
Latest observation: Fri 14.3. 23:00
Temperature -15.1 ℃
Dewpoint -16.1 ℃
Humidity 92 %
Wind 1 m/s
Wind direction south wind (190°)
Wind gusts 1 m/s
Precipitation 0.0 mm (22:00-23:00)
Visibility over 50 km
Cloud cover Clear (0/8)
Pressure 1004.1 hPa
Snow depth 59 cm
Combination chart with 3 data series
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn