Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.1.2026 18:26
Lähdejänkä, Ylitornio
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -21° | -24° | 1 (1) | 10 % 0.0 | |
| 21:00 | -22° | -24° | 1 (1) | < 10 % 0.0 | |
| 22:00 | -22° | -25° | 1 (1) | < 10 % 0.0 | |
| 23:00 | -22° | -25° | 1 (1) | < 10 % 0.0 |
15 days
Probability forecast updated 27.1.2026 12:05
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -22° | -23° | -23° | -23° | -23° | -22° | -21° | -21° | -22° | -20° | -26° | -30° | -23° | -25° | -18° | -15° | -12° | -17° |
| Feels like temperature | -24° | -26° | -25° | -26° | -25° | -25° | -23° | -23° | -25° | -24° | -29° | -34° | -25° | -31° | -25° | -22° | -19° | -23° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 3 |
| Wind gust | (1) | (2) | (1) | (2) | (1) | (3) | (2) | (2) | (3) | (4) | (2) | (2) | (2) | (5) | (11) | (10) | (10) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 10% | 40% | 40% | 40% | 20% | <10% | <10% | <10% | <10% | 20% | 20% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.4 (6h) | 0.7 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.2 (12h) | 0.9 (12h) | 0.0 (12h) | 0.0 (12h) |
