Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.12.2025 11:27
Kuivakangas, Ylitornio
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -11° | -13° | 1 (1) | < 10 % 0.0 | |
| 13:00 | -10° | -11° | 0 (1) | < 10 % 0.0 | |
| 14:00 | -9° | -10° | 0 (1) | < 10 % 0.0 | |
| 15:00 | -8° | -10° | 1 (1) | < 10 % 0.0 | |
| 16:00 | -8° | -10° | 1 (1) | < 10 % 0.0 | |
| 17:00 | -7° | -9° | 1 (1) | < 10 % 0.0 | |
| 18:00 | -6° | -8° | 1 (1) | < 10 % 0.0 | |
| 19:00 | -6° | -8° | 1 (1) | 20 % 0.0 | |
| 20:00 | -5° | -7° | 1 (1) | 30 % 0.0 | |
| 21:00 | -5° | -7° | 1 (1) | 60 % 0.0 | |
| 22:00 | -4° | -6° | 1 (1) | 60 % 0.1 | |
| 23:00 | -3° | -5° | 1 (1) | 60 % 0.2 |
15 days
Probability forecast updated 15.12.2025 23:52
| Dates | Tue | Wed | Thu | Fri | Sat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -11° | -8° | -6° | -5° | -3° | -2° | -2° | -2° | -4° | -6° | -5° | -4° | -3° | 1° | 0° | 1° | 1° | -3° |
| Feels like temperature | -13° | -10° | -8° | -7° | -4° | -4° | -4° | -5° | -5° | -7° | -7° | -7° | -7° | -4° | -4° | -4° | -4° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 6 | 4 | 4 |
| Wind gust | (1) | (1) | (1) | (1) | (1) | (2) | (3) | (2) | (2) | (2) | (3) | (4) | (5) | (12) | (8) | (11) | (11) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 60% | 60% | 20% | 30% | 30% | 10% | 10% | <10% | <10% | 30% | 80% | 50% | 40% | 50% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 4.7 (6h) | 3.6 (6h) | 1.3 (12h) | 6.5 (12h) | 0.0 (12h) |
