Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 14.11.2026 0:31
Annskärs Ören, Vaasa
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 01:00 | 1° | -7° | 13 (18) | > 90 % 0.8 | |
| 02:00 | 1° | -7° | 13 (19) | > 90 % 0.3 | |
| 03:00 | 0° | -7° | 12 (18) | 80 % 0.0 | |
| 04:00 | 0° | -7° | 12 (17) | 50 % 0.0 | |
| 05:00 | 0° | -7° | 11 (16) | 20 % 0.0 | |
| 06:00 | 0° | -7° | 10 (14) | < 10 % 0.0 | |
| 07:00 | 0° | -7° | 9 (14) | < 10 % 0.0 | |
| 08:00 | 0° | -7° | 9 (13) | < 10 % 0.0 | |
| 09:00 | 0° | -6° | 8 (13) | < 10 % 0.0 | |
| 10:00 | 0° | -6° | 8 (12) | < 10 % 0.0 | |
| 11:00 | 0° | -6° | 7 (11) | < 10 % 0.0 | |
| 12:00 | 0° | -5° | 7 (10) | < 10 % 0.0 | |
| 13:00 | 0° | -5° | 7 (10) | < 10 % 0.0 | |
| 14:00 | 1° | -5° | 7 (10) | < 10 % 0.0 | |
| 15:00 | 1° | -5° | 7 (10) | < 10 % 0.0 | |
| 16:00 | 1° | -4° | 7 (10) | < 10 % 0.0 | |
| 17:00 | 2° | -4° | 6 (9) | < 10 % 0.0 | |
| 18:00 | 2° | -3° | 6 (8) | < 10 % 0.0 | |
| 19:00 | 2° | -3° | 6 (8) | < 10 % 0.0 | |
| 20:00 | 2° | -3° | 5 (8) | < 10 % 0.0 | |
| 21:00 | 2° | -2° | 4 (7) | < 10 % 0.0 | |
| 22:00 | 2° | -3° | 4 (6) | < 10 % 0.0 | |
| 23:00 | 0° | -4° | 3 (4) | < 10 % 0.0 |
15 days
Probability forecast updated 13.11.2026 23:47
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 0° | 0° | 0° | 0° | 1° | 2° | 2° | 1° | 5° | 6° | 5° | 6° | 7° | 6° | 6° | 6° | 5° | 6° |
| Feels like temperature | -7° | -7° | -6° | -5° | -5° | -3° | -2° | -3° | -1° | -1° | 0° | 0° | 0° | -1° | 0° | 1° | 2° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 10 | 8 | 7 | 7 | 6 | 4 | 4 | 10 | 12 | 8 | 9 | 13 | 12 | 10 | 7 | 3 | 8 |
| Wind gust | (18) | (14) | (13) | (10) | (10) | (8) | (7) | (5) | (14) | (15) | (13) | (12) | (17) | (16) | (14) | (9) | (5) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 60% | 80% | 80% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 1.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (6h) | 0.2 (6h) | 3.2 (6h) | 9.5 (6h) |
