Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 8:28
Tupaluoto, Uusikaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | 2° | -4° | 7 (15) | < 10 % 0.0 | |
| 11:00 | 2° | -4° | 5 (14) | 80 % 0.0 | |
| 12:00 | 1° | -3° | 4 (11) | 80 % 0.3 | |
| 13:00 | 2° | -3° | 6 (13) | 80 % 0.0 | |
| 14:00 | 3° | -3° | 7 (13) | 40 % 0.0 | |
| 15:00 | 2° | -4° | 8 (15) | 60 % 0.1 | |
| 16:00 | 2° | -4° | 7 (14) | 70 % 0.3 | |
| 17:00 | 2° | -4° | 7 (14) | 90 % 0.1 | |
| 18:00 | 3° | -3° | 7 (14) | 90 % 0.1 | |
| 19:00 | 2° | -4° | 10 (17) | > 90 % 0.1 | |
| 20:00 | 3° | -3° | 8 (17) | 70 % 0.2 | |
| 21:00 | 4° | -3° | 10 (17) | 40 % 0.0 | |
| 22:00 | 4° | -2° | 9 (17) | 10 % 0.0 | |
| 23:00 | 4° | -2° | 9 (15) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 1° | 2° | 3° | 4° | 4° | 4° | 2° | 1° | -2° | -2° | -2° | -2° | -2° | -4° | -5° | -4° |
| Feels like temperature | -3° | -4° | -3° | -3° | -3° | -3° | -6° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -11° | -7° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 4 | 8 | 7 | 10 | 10 | 11 | 13 | 13 | 7 | 9 | 9 | 10 | 7 | 4 | 4 | 2 |
| Wind gust | (11) | (15) | (14) | (17) | (18) | (20) | (22) | (23) | (15) | (15) | (15) | (17) | (14) | (8) | (8) | (6) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 80% | 60% | 90% | 40% | <10% | 40% | 50% | 60% | 70% | <10% | 10% | <10% | <10% | <10% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.3 (3h) | 0.1 (3h) | 0.5 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 2.6 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
