Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 19:27
Tarkkluppi, Uusikaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -2° | -8° | 5 (8) | 80 % 0.1 | |
| 21:00 | -2° | -8° | 4 (7) | 80 % 0.1 | |
| 22:00 | -2° | -8° | 4 (7) | 70 % 0.0 | |
| 23:00 | -2° | -7° | 4 (7) | < 10 % 0.0 |
15 days
Probability forecast updated 12.12.2025 12:16
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -2° | -2° | -2° | -1° | 0° | 1° | 1° | 2° | 4° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
| Feels like temperature | -8° | -7° | -7° | -7° | -7° | -6° | -6° | -4° | -1° | 0° | 1° | 3° | 1° | 0° | 1° | 1° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 5 | 6 | 8 | 11 | 11 | 8 | 6 | 8 | 8 | 3 | 7 | 9 | 8 | 7 | 7 | 3 |
| Wind gust | (7) | (7) | (7) | (9) | (13) | (16) | (16) | (14) | (9) | (12) | (13) | (5) | (8) | (11) | (10) | (9) | (9) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | 30% | 80% | 90% | 80% | 30% | 70% | 50% | 20% | 20% | 20% | 10% | <10% | 40% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (6h) | 2.8 (6h) | 1.7 (6h) | 0.9 (6h) | 0.5 (6h) | 2.2 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.9 (12h) | 1.4 (12h) |
