Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 12:27
Korsaari, Uusikaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | -1° | -9° | 10 (20) | 80 % 1.0 | |
| 14:00 | -1° | -9° | 10 (21) | 80 % 0.2 | |
| 15:00 | -1° | -9° | 11 (21) | 80 % 0.6 | |
| 16:00 | -1° | -9° | 10 (20) | 80 % 0.5 | |
| 17:00 | -1° | -9° | 10 (20) | 80 % 0.3 | |
| 18:00 | -1° | -9° | 10 (19) | < 10 % 0.0 | |
| 19:00 | -1° | -9° | 10 (19) | < 10 % 0.0 | |
| 20:00 | -1° | -9° | 10 (19) | < 10 % 0.0 | |
| 21:00 | -1° | -8° | 10 (19) | < 10 % 0.0 | |
| 22:00 | 0° | -8° | 11 (20) | < 10 % 0.0 | |
| 23:00 | -1° | -8° | 10 (20) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 12:03
| Dates | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||
| Temperature | -1° | -1° | -1° | 0° | -1° | -1° | -1° | -2° | -3° | -5° | -7° | -7° | -7° |
| Feels like temperature | -9° | -9° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -8° | -10° | -11° | -10° |
| Wind (gusts) m/s | |||||||||||||
| Wind direction | |||||||||||||
| Wind speed | 11 | 10 | 10 | 11 | 12 | 11 | 11 | 9 | 5 | 1 | 2 | 3 | 1 |
| Wind gust | (21) | (19) | (19) | (21) | (23) | (20) | (21) | (18) | (11) | (3) | (3) | (5) | (3) |
| Rainfall probability % | |||||||||||||
| Probability of precipitation | 80% | <10% | <10% | 30% | 60% | 30% | 20% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||
| Precipitation sum | 1.8 (3h) | 0.8 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
