Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 18:27
Iso Oriluoto, Uusikaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | -7° | -14° | 6 (12) | > 90 % 0.4 | |
| 20:00 | -7° | -14° | 7 (12) | > 90 % 0.1 | |
| 21:00 | -7° | -14° | 6 (12) | > 90 % 0.2 | |
| 22:00 | -7° | -13° | 6 (12) | > 90 % 0.2 | |
| 23:00 | -6° | -13° | 6 (12) | 90 % 0.2 |
15 days
Probability forecast updated 2.1.2026 11:48
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -7° | -6° | -6° | -6° | -7° | -6° | -7° | -8° | -11° | -11° | -13° | -16° | -15° | -11° | -6° | -7° | -8° | -10° |
| Feels like temperature | -14° | -13° | -13° | -13° | -14° | -12° | -13° | -15° | -18° | -17° | -20° | -22° | -16° | -16° | -11° | -12° | -11° | -14° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 1 | 3 | 4 | 4 | 2 | 2 |
| Wind gust | (12) | (12) | (12) | (13) | (13) | (12) | (11) | (9) | (9) | (9) | (9) | (7) | (1) | (5) | (8) | (8) | (5) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 90% | 80% | 90% | >90% | 80% | 60% | 40% | 20% | <10% | <10% | <10% | <10% | 10% | 20% | 20% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.7 (3h) | 0.9 (3h) | 1.9 (3h) | 0.0 (3h) | 0.0 (3h) | 0.8 (6h) | 0.9 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.3 (12h) | 0.0 (12h) | 0.0 (12h) |
