Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 16:28
Hylkkari, Uusikaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | 0° | -9° | 14 (22) | < 10 % 0.0 | |
| 19:00 | 0° | -9° | 15 (22) | 20 % 0.0 | |
| 20:00 | 0° | -9° | 15 (22) | < 10 % 0.0 | |
| 21:00 | 0° | -9° | 15 (23) | < 10 % 0.0 | |
| 22:00 | 0° | -9° | 15 (24) | < 10 % 0.0 | |
| 23:00 | 0° | -9° | 16 (24) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 12:03
| Dates | Mon | Tue | Wed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | ||||||||||||
| Temperature | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -2° | -4° | -6° | -7° | -7° |
| Feels like temperature | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -10° | -13° | -12° | -12° |
| Wind (gusts) m/s | ||||||||||||
| Wind direction | ||||||||||||
| Wind speed | 14 | 15 | 17 | 17 | 18 | 18 | 15 | 9 | 5 | 6 | 5 | 3 |
| Wind gust | (22) | (23) | (25) | (26) | (25) | (26) | (23) | (16) | (8) | (9) | (8) | (5) |
| Rainfall probability % | ||||||||||||
| Probability of precipitation | <10% | <10% | 10% | 10% | 30% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
