Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.10.2026 20:12
Rochdale, United Kingdom
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 01:00 | 6° | 1° | 6 (13) | 0.0 | |
| 02:00 | 5° | 0° | 6 (12) | 0.0 | |
| 03:00 | 6° | 1° | 5 (11) | 0.0 | |
| 04:00 | 6° | 2° | 5 (10) | 0.0 | |
| 05:00 | 6° | 2° | 4 (9) | 0.0 | |
| 06:00 | 5° | 2° | 3 (8) | 0.0 | |
| 07:00 | 6° | 2° | 4 (8) | 0.0 | |
| 08:00 | 6° | 2° | 4 (8) | 0.0 | |
| 09:00 | 6° | 2° | 4 (8) | 0.0 | |
| 10:00 | 6° | 2° | 4 (9) | 0.1 | |
| 11:00 | 7° | 3° | 5 (10) | 0.4 | |
| 12:00 | 7° | 3° | 6 (12) | 0.8 | |
| 13:00 | 7° | 2° | 7 (14) | 1.4 | |
| 14:00 | 8° | 3° | 8 (15) | 1.9 | |
| 15:00 | 8° | 3° | 8 (16) | 3.0 | |
| 16:00 | 9° | 4° | 8 (17) | 3.2 | |
| 17:00 | 10° | 5° | 8 (16) | 2.7 | |
| 18:00 | 11° | 6° | 8 (17) | 3.3 | |
| 19:00 | 12° | 6° | 10 (19) | 3.0 | |
| 20:00 | 10° | 5° | 9 (22) | 0.5 | |
| 21:00 | 9° | 4° | 9 (21) | 0.1 | |
| 22:00 | 9° | 4° | 8 (18) | 0.0 | |
| 23:00 | 8° | 2° | 8 (17) | 0.7 |
15 days
Probability forecast updated 23.10.2026 22:47
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 5° | 6° | 7° | 8° | 11° | 9° | 8° | 7° | 7° | 7° | 10° | 8° | 7° | 8° | 12° | 13° | 13° |
| Feels like temperature | 1° | 2° | 2° | 3° | 3° | 6° | 4° | 3° | 1° | 1° | 2° | 5° | 3° | 3° | 4° | 8° | 9° | 9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 3 | 4 | 6 | 8 | 8 | 9 | 8 | 9 | 10 | 9 | 11 | 8 | 5 | 5 | 6 | 7 | 9 |
| Wind gust | (11) | (8) | (8) | (12) | (16) | (17) | (21) | (17) | (23) | (21) | (19) | (22) | (17) | (11) | (10) | (11) | (14) | (18) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.3 (3h) | 6.3 (3h) | 9.2 (3h) | 3.6 (3h) | 0.8 (3h) | 2.5 (3h) | 2.4 (3h) | 3.4 (3h) | 2.8 (6h) | 0.2 (6h) | 0.4 (6h) | 0.8 (6h) | 7.5 (6h) | 0.6 (6h) | 0.6 (6h) |
All times on page are in time zone Europe/London.
