Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 17.2.2026 19:13
Portsmouth, United Kingdom
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | 5° | -2° | 11 (15) | 0.1 | |
| 8:00 | 5° | -1° | 11 (16) | 0.2 | |
| 9:00 | 6° | -1° | 12 (16) | 0.1 | |
| 10:00 | 6° | -1° | 12 (17) | 0.1 | |
| 11:00 | 6° | -1° | 13 (18) | 0.1 | |
| 12:00 | 6° | -1° | 13 (18) | 0.1 | |
| 13:00 | 6° | -1° | 13 (18) | 0.1 | |
| 14:00 | 6° | 0° | 12 (18) | 0.2 | |
| 15:00 | 6° | 0° | 11 (16) | 1.4 | |
| 16:00 | 6° | -1° | 12 (16) | 2.0 | |
| 17:00 | 6° | -1° | 12 (17) | 0.7 | |
| 18:00 | 6° | -1° | 12 (17) | 2.2 | |
| 19:00 | 6° | -1° | 12 (16) | 3.3 | |
| 20:00 | 7° | 1° | 8 (16) | 3.0 | |
| 21:00 | 7° | 1° | 10 (13) | 4.3 | |
| 22:00 | 8° | 3° | 9 (13) | 2.3 | |
| 23:00 | 8° | 3° | 7 (11) | 0.2 |
15 days
Probability forecast updated 17.2.2026 22:21
| Dates | Wed | Thu | Fri | Sat | Sun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 7° | 7° | 7° | 5° | 4° | 7° | 10° | 10° | 10° | 11° | 10° |
| Feels like temperature | -1° | -1° | 0° | -1° | 1° | 4° | 5° | 3° | 2° | 3° | 1° | 0° | 3° | 4° | 5° | 4° | 7° | 5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 13 | 11 | 12 | 10 | 6 | 2 | 4 | 5 | 6 | 5 | 3 | 5 | 11 | 9 | 10 | 9 | 9 |
| Wind gust | (16) | (18) | (16) | (17) | (13) | (9) | (4) | (6) | (7) | (9) | (7) | (4) | (6) | (15) | (11) | (13) | (13) | (12) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.4 (3h) | 0.3 (3h) | 1.7 (3h) | 4.9 (3h) | 10.6 (3h) | 2.6 (3h) | 0.5 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (6h) | 1.3 (6h) | 6.5 (6h) | 0.8 (6h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Europe/London.
