Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.1.2026 7:15
Gosport, United Kingdom
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 7° | 1° | 11 (15) | 0.0 | |
| 21:00 | 7° | 1° | 11 (15) | 0.0 | |
| 22:00 | 7° | 1° | 11 (16) | 0.1 | |
| 23:00 | 7° | 1° | 11 (16) | 0.0 |
15 days
Probability forecast updated 23.1.2026 10:06
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 7° | 7° | 8° | 7° | 7° | 7° | 7° | 6° | 4° | 7° | 7° | 8° | 6° | 7° | 6° |
| Feels like temperature | 1° | 1° | 1° | 1° | 2° | 2° | 1° | 3° | 2° | 3° | 2° | 0° | 3° | 0° | 3° | 1° | 3° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 11 | 11 | 10 | 10 | 9 | 10 | 9 | 4 | 7 | 5 | 6 | 4 | 7 | 13 | 9 | 7 | 6 | 7 |
| Wind gust | (15) | (15) | (14) | (13) | (13) | (14) | (15) | (6) | (9) | (10) | (8) | (6) | (10) | (17) | (13) | (14) | (10) | (10) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 5.9 (6h) | 1.5 (6h) | 0.8 (6h) | 1.1 (6h) | 1.9 (6h) | 0.1 (6h) | 0.5 (12h) | 10.1 (12h) | 23.3 (12h) | 4.4 (12h) | 0.0 (12h) | 0.6 (12h) |
All times on page are in time zone Europe/London.
