Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.1.2026 19:14
Chelmsford, United Kingdom
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | 6° | 1° | 5 (10) | 0.0 | |
| 3:00 | 5° | 1° | 5 (9) | 0.0 | |
| 6:00 | 5° | 0° | 4 (8) | 0.0 | |
| 9:00 | 4° | 0° | 4 (8) | 0.0 | |
| 12:00 | 7° | 3° | 6 (12) | 0.0 | |
| 15:00 | 8° | 4° | 5 (12) | 0.0 | |
| 18:00 | 5° | 1° | 5 (9) | 0.0 | |
| 21:00 | 6° | 1° | 6 (11) | 0.0 |
15 days
Probability forecast updated 23.1.2026 21:47
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 5° | 5° | 4° | 8° | 6° | 5° | 5° | 6° | 5° | 3° | 5° | 5° | 6° | 5° | 9° | 4° | 6° |
| Feels like temperature | 1° | 1° | 0° | 0° | 4° | 1° | 1° | 1° | 2° | 1° | 0° | 2° | 0° | 0° | 0° | 5° | -1° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 8 | 6 | 6 | 5 | 7 |
| Wind gust | (10) | (9) | (8) | (8) | (12) | (11) | (7) | (8) | (8) | (8) | (6) | (6) | (10) | (17) | (10) | (12) | (8) | (17) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 1.5 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 7.5 (12h) | 5.3 (12h) | 2.2 (12h) | 0.0 (12h) | 3.5 (12h) |
All times on page are in time zone Europe/London.
