Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.11.2025 19:17
Basildon, United Kingdom
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | -1° | -6° | 5 (9) | 0.0 | |
| 5:00 | -1° | -6° | 4 (9) | 0.0 | |
| 6:00 | -1° | -6° | 4 (8) | 0.0 | |
| 7:00 | -2° | -7° | 4 (8) | 0.0 | |
| 8:00 | -1° | -6° | 4 (8) | 0.0 | |
| 9:00 | 0° | -4° | 4 (8) | 0.0 | |
| 10:00 | 1° | -3° | 4 (8) | 0.0 | |
| 11:00 | 2° | -1° | 4 (9) | 0.0 | |
| 12:00 | 4° | 0° | 5 (10) | 0.0 | |
| 13:00 | 4° | 1° | 5 (10) | 0.0 | |
| 14:00 | 4° | 0° | 5 (10) | 0.0 | |
| 15:00 | 4° | 0° | 4 (10) | 0.0 | |
| 16:00 | 3° | -1° | 4 (8) | 0.0 | |
| 17:00 | 3° | -1° | 4 (8) | 0.0 | |
| 18:00 | 3° | -2° | 4 (8) | 0.0 | |
| 19:00 | 3° | -2° | 5 (9) | 0.0 | |
| 20:00 | 3° | -2° | 5 (9) | 0.0 | |
| 21:00 | 3° | -2° | 5 (9) | 0.0 | |
| 22:00 | 2° | -3° | 5 (10) | 0.0 | |
| 23:00 | 2° | -2° | 5 (10) | 0.0 |
15 days
Probability forecast updated 19.11.2025 21:47
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -1° | 0° | 4° | 4° | 3° | 3° | 2° | 2° | 1° | 2° | 6° | 1° | 1° | 5° | 8° | 7° | 7° | 9° |
| Feels like temperature | -6° | -4° | 0° | 0° | -2° | -2° | -3° | -3° | -3° | -2° | 4° | -1° | -2° | 0° | 3° | 2° | 2° | 5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 5 |
| Wind gust | (8) | (8) | (10) | (10) | (8) | (9) | (10) | (10) | (9) | (8) | (5) | (3) | (5) | (8) | (11) | (14) | (14) | (13) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.4 (6h) | 2.7 (6h) | 5.8 (12h) |
All times on page are in time zone Europe/London.
