Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 8:17
Amsterdam, The Netherlands
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 0° | -5° | 3 (6) | 0.0 | |
| 20:00 | -1° | -5° | 3 (6) | 0.0 | |
| 21:00 | -1° | -5° | 3 (6) | 0.0 | |
| 22:00 | -1° | -5° | 3 (6) | 0.0 | |
| 23:00 | -1° | -6° | 3 (6) | 0.0 |
15 days
Probability forecast updated 26.12.2025 11:18
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | 1° | 5° | 3° | 2° | 0° | 1° | -2° | -2° | 5° | 3° | 5° | 3° | 6° |
| Feels like temperature | -5° | -6° | -5° | -5° | -3° | 3° | 0° | -1° | -4° | -2° | -3° | -5° | 2° | 0° | 2° | 0° | 3° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 4 |
| Wind gust | (6) | (7) | (6) | (6) | (7) | (3) | (5) | (4) | (4) | (4) | (1) | (3) | (4) | (6) | (4) | (4) | (9) |
| Precipitation amount mm | |||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Europe/Amsterdam.
