Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 6:27
Tohloppi, Tampere
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -2° | -9° | 8 (13) | < 10 % 0.0 | |
| 9:00 | -2° | -9° | 8 (13) | < 10 % 0.0 | |
| 10:00 | -3° | -10° | 8 (13) | < 10 % 0.0 | |
| 11:00 | -3° | -9° | 7 (12) | < 10 % 0.0 | |
| 12:00 | -2° | -8° | 6 (11) | < 10 % 0.0 | |
| 13:00 | -2° | -8° | 6 (10) | < 10 % 0.0 | |
| 14:00 | -2° | -7° | 5 (8) | < 10 % 0.0 | |
| 15:00 | -2° | -7° | 5 (8) | 10 % 0.0 | |
| 16:00 | -1° | -7° | 6 (9) | 40 % 0.0 | |
| 17:00 | 0° | -6° | 6 (9) | 60 % 0.0 | |
| 18:00 | 0° | -5° | 5 (9) | 30 % 0.0 | |
| 19:00 | 0° | -4° | 4 (8) | 60 % 0.0 | |
| 20:00 | 1° | -4° | 4 (6) | 80 % 0.2 | |
| 21:00 | 1° | -4° | 5 (7) | 70 % 0.4 | |
| 22:00 | 1° | -4° | 4 (7) | 60 % 0.1 | |
| 23:00 | 1° | -3° | 4 (6) | 40 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -2° | -2° | -2° | 0° | 1° | 1° | 0° | -2° | -3° | -4° | -4° | -3° | -5° | -5° | -7° | -8° | -7° |
| Feels like temperature | -9° | -8° | -7° | -5° | -4° | -4° | -5° | -8° | -10° | -10° | -10° | -11° | -12° | -12° | -13° | -14° | -12° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 8 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 8 | 6 | 5 | 8 | 8 | 6 | 4 | 4 | 4 |
| Wind gust | (13) | (11) | (8) | (9) | (7) | (7) | (10) | (13) | (13) | (12) | (9) | (14) | (15) | (12) | (9) | (9) | (9) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | 10% | 30% | 70% | 20% | 30% | 10% | 40% | <10% | 40% | 30% | 20% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.6 (3h) | 0.1 (3h) | 0.0 (3h) | 0.4 (3h) | 0.2 (3h) | 0.6 (6h) | 0.2 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
