Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.12.2025 1:27
Taipalsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | -4° | -9° | 5 (8) | > 90 % 0.3 | |
| 3:00 | -4° | -9° | 4 (7) | > 90 % 0.1 | |
| 4:00 | -4° | -8° | 3 (7) | 80 % 0.0 | |
| 5:00 | -3° | -8° | 3 (5) | 80 % 0.0 | |
| 6:00 | -3° | -7° | 3 (5) | 80 % 0.0 | |
| 7:00 | -3° | -7° | 3 (5) | 80 % 0.0 | |
| 8:00 | -2° | -6° | 3 (4) | 60 % 0.0 | |
| 9:00 | -2° | -6° | 3 (4) | < 10 % 0.0 | |
| 10:00 | -2° | -5° | 3 (5) | < 10 % 0.0 | |
| 11:00 | -1° | -5° | 3 (5) | < 10 % 0.0 | |
| 12:00 | 0° | -4° | 3 (4) | < 10 % 0.0 | |
| 13:00 | 0° | -3° | 2 (4) | 30 % 0.0 | |
| 14:00 | 0° | -3° | 3 (5) | 20 % 0.0 | |
| 15:00 | 1° | -4° | 3 (5) | 30 % 0.0 | |
| 16:00 | 1° | -4° | 4 (6) | 60 % 0.1 | |
| 17:00 | 1° | -3° | 4 (6) | 80 % 0.2 | |
| 18:00 | 1° | -3° | 4 (6) | 80 % 0.6 | |
| 19:00 | 1° | -3° | 4 (7) | > 90 % 0.6 | |
| 20:00 | 2° | -3° | 4 (7) | > 90 % 0.3 | |
| 21:00 | 2° | -2° | 4 (7) | 90 % 0.2 | |
| 22:00 | 2° | -1° | 3 (6) | 90 % 0.1 | |
| 23:00 | 3° | -1° | 3 (5) | 80 % 0.5 |
15 days
Probability forecast updated 14.12.2025 23:53
| Dates | Mon 15.12. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||
| Temperature | -4° | -4° | -4° | -3° | -3° | -3° | -2° | -2° | -2° | -1° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 2° | 2° | 2° | 3° |
| Feels like temperature | -9° | -9° | -8° | -8° | -7° | -7° | -6° | -6° | -5° | -5° | -4° | -3° | -3° | -4° | -4° | -3° | -3° | -3° | -3° | -2° | -1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||
| Wind speed | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Wind gust | (8) | (7) | (7) | (5) | (5) | (5) | (4) | (4) | (5) | (5) | (4) | (4) | (5) | (5) | (6) | (6) | (6) | (7) | (7) | (7) | (6) | (5) |
| Rainfall probability % | ||||||||||||||||||||||
| Probability of precipitation | >90% | >90% | 80% | 80% | 80% | 80% | 60% | <10% | <10% | <10% | <10% | 30% | 20% | 30% | 60% | 80% | 80% | >90% | >90% | 90% | 90% | 80% |
| Precipitation amount mm | ||||||||||||||||||||||
| Precipitation sum | 0.3 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.2 (1h) | 0.6 (1h) | 0.6 (1h) | 0.3 (1h) | 0.2 (1h) | 0.1 (1h) | 0.5 (1h) |
