Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.11.2025 6:26
Nässjö, Sweden
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation | 
|---|---|---|---|---|---|
| 7:00 | 10° | 6° | 5 (9)   | > 90 % 0.4  | |
| 8:00 | 10° | 6° | 5 (10)   | > 90 % 0.1  | |
| 9:00 | 11° | 7° | 5 (10)   |  90 % 0.2  | |
| 10:00 | 11° | 7° | 5 (10)   |  90 % 0.2  | |
| 11:00 | 11° | 7° | 6 (11)   |  80 % 0.4  | |
| 12:00 | 11° | 7° | 6 (12)   |  90 % 0.1  | |
| 13:00 | 11° | 7° | 6 (12)   |  80 % 0.1  | |
| 14:00 | 11° | 7° | 5 (11)   |  90 % 0.1  | |
| 15:00 | 11° | 7° | 5 (10)   | > 90 % 0.1  | |
| 16:00 | 11° | 7° | 5 (10)   | > 90 % 0.1  | |
| 17:00 | 10° | 7° | 5 (9)   | > 90 % 0.1  | |
| 18:00 | 10° | 7° | 5 (9)   | > 90 % 0.0  | |
| 19:00 | 10° | 6° | 5 (9)   |  80 % 0.0  | |
| 20:00 | 10° | 7° | 5 (9)   |  80 % 0.0  | |
| 21:00 | 10° | 6° | 5 (9)   |  80 % 0.0  | |
| 22:00 | 10° | 6° | 5 (10)   |  80 % 0.1  | |
| 23:00 | 10° | 6° | 5 (10)   |  70 % 0.1  | 
15 days
Probability forecast updated 3.11.2025 22:50
| Dates | Tue  | Wed  | Thu  | Fri  | Sat  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 
| Weather | ||||||||||||||||||
| Temperature | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 9° | 10° | 10° | 10° | 9° | 9° | 11° | 9° | 9° | 9° | 5° | 
| Feels like temperature | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 9° | 6° | 5° | 7° | 2° | 
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 
| Wind gust | (10) | (12) | (10) | (9) | (9) | (10) | (8) | (8) | (8) | (7) | (7) | (5) | (4) | (5) | (6) | (6) | (7) | (8) | 
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 90% | 90% | >90% | >90% | 80% | 60% | <10% | <10% | <10% | 40% | 10% | 20% | 40% | <10% | <10% | <10% | <10% | <10% | 
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.7 (3h)  | 0.7 (3h)  | 0.3 (3h)  | 0.2 (3h)  | 0.0 (3h)  | 0.3 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.1 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.4 (6h)  | 0.1 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (12h)  | 0.0 (12h)  | 
All times on page are in time zone Europe/Stockholm.
Length of day
Sunrise today 7:21. 
Sunset today 16:07. 
Length of day 8 h 46 min. 
