Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 6:27
Dragsö, Sottunga
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | 2° | -6° | 15 (24) | 60 % 0.0 | |
| 9:00 | 1° | -7° | 15 (23) | 50 % 0.0 | |
| 10:00 | 1° | -7° | 15 (24) | 30 % 0.0 | |
| 11:00 | 1° | -8° | 16 (25) | < 10 % 0.0 | |
| 12:00 | 1° | -8° | 16 (27) | < 10 % 0.0 | |
| 13:00 | 1° | -8° | 15 (26) | 30 % 0.0 | |
| 14:00 | 0° | -8° | 14 (25) | 30 % 0.0 | |
| 15:00 | 0° | -8° | 13 (24) | 50 % 0.0 | |
| 16:00 | 0° | -8° | 13 (22) | 60 % 0.0 | |
| 17:00 | -1° | -8° | 11 (21) | 60 % 0.3 | |
| 18:00 | -1° | -9° | 13 (22) | 70 % 0.4 | |
| 19:00 | 0° | -8° | 14 (22) | 60 % 1.8 | |
| 20:00 | 0° | -8° | 14 (25) | 30 % 0.0 | |
| 21:00 | 0° | -8° | 14 (23) | 20 % 0.0 | |
| 22:00 | 1° | -7° | 13 (23) | 10 % 0.0 | |
| 23:00 | 1° | -7° | 13 (21) | 60 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||
| Temperature | 1° | 1° | 0° | -1° | 0° | 0° | 0° | 1° | 1° | 0° | -1° | -2° | -3° | -3° | -3° |
| Feels like temperature | -7° | -8° | -8° | -9° | -8° | -8° | -8° | -8° | -8° | -8° | -9° | -7° | -10° | -9° | -7° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 15 | 16 | 13 | 13 | 14 | 14 | 16 | 18 | 18 | 14 | 11 | 4 | 8 | 7 | 3 |
| Wind gust | (23) | (27) | (24) | (22) | (23) | (24) | (30) | (27) | (27) | (23) | (18) | (8) | (12) | (11) | (6) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | 50% | <10% | 50% | 70% | 20% | 60% | 60% | 40% | 20% | <10% | 10% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.7 (3h) | 1.8 (3h) | 0.5 (3h) | 2.2 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
All times on page are in time zone Europe/Mariehamn.
