Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 9.1.2026 1:27
Sotkamo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | -29° | -32° | 1 (2) | < 10 % 0.0 | |
| 3:00 | -29° | -31° | 1 (2) | < 10 % 0.0 | |
| 4:00 | -29° | -31° | 1 (1) | < 10 % 0.0 | |
| 5:00 | -29° | -32° | 1 (1) | < 10 % 0.0 | |
| 6:00 | -30° | -32° | 1 (1) | < 10 % 0.0 | |
| 7:00 | -30° | -32° | 1 (1) | < 10 % 0.0 | |
| 8:00 | -29° | -32° | 1 (1) | < 10 % 0.0 | |
| 9:00 | -29° | -32° | 1 (1) | < 10 % 0.0 | |
| 10:00 | -29° | -32° | 1 (1) | < 10 % 0.0 | |
| 11:00 | -28° | -31° | 1 (2) | < 10 % 0.0 | |
| 12:00 | -27° | -30° | 1 (2) | < 10 % 0.0 | |
| 13:00 | -27° | -29° | 1 (2) | < 10 % 0.0 | |
| 14:00 | -26° | -28° | 1 (2) | < 10 % 0.0 | |
| 15:00 | -27° | -29° | 1 (2) | < 10 % 0.0 | |
| 16:00 | -27° | -29° | 1 (1) | < 10 % 0.0 | |
| 17:00 | -27° | -29° | 1 (1) | < 10 % 0.0 | |
| 18:00 | -28° | -30° | 0 (1) | < 10 % 0.0 | |
| 19:00 | -28° | -30° | 1 (1) | < 10 % 0.0 | |
| 20:00 | -28° | -32° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -28° | -30° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -28° | -30° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -28° | -30° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 8.1.2026 23:49
| Dates | Fri 9.1. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||
| Temperature | -29° | -29° | -29° | -29° | -30° | -30° | -29° | -29° | -29° | -28° | -27° | -27° | -26° | -27° | -27° | -27° | -28° | -28° | -28° | -28° | -28° | -28° |
| Feels like temperature | -32° | -31° | -31° | -32° | -32° | -32° | -32° | -32° | -32° | -31° | -30° | -29° | -28° | -29° | -29° | -29° | -30° | -30° | -32° | -30° | -30° | -30° |
| Wind (gusts) m/s | ||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Wind gust | (2) | (2) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (2) | (2) | (2) | (2) | (2) | (1) | (1) | (1) | (1) | (2) | (2) | (2) | (2) |
| Rainfall probability % | ||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
