Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 0:27
Linholmen, Sipoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | -12° | -17° | 3 (5) | < 10 % 0.0 | |
| 3:00 | -12° | -17° | 3 (5) | < 10 % 0.0 | |
| 4:00 | -12° | -17° | 2 (4) | < 10 % 0.0 | |
| 5:00 | -13° | -17° | 2 (4) | < 10 % 0.0 | |
| 6:00 | -13° | -17° | 2 (3) | < 10 % 0.0 | |
| 7:00 | -13° | -16° | 2 (3) | < 10 % 0.0 | |
| 8:00 | -13° | -17° | 2 (3) | < 10 % 0.0 | |
| 9:00 | -12° | -17° | 2 (4) | < 10 % 0.0 | |
| 10:00 | -12° | -16° | 2 (4) | < 10 % 0.0 | |
| 11:00 | -11° | -16° | 3 (5) | < 10 % 0.0 | |
| 12:00 | -9° | -14° | 3 (6) | < 10 % 0.0 | |
| 13:00 | -7° | -13° | 5 (9) | < 10 % 0.0 | |
| 14:00 | -6° | -13° | 6 (11) | < 10 % 0.0 | |
| 15:00 | -6° | -13° | 7 (12) | < 10 % 0.0 | |
| 16:00 | -6° | -13° | 7 (12) | < 10 % 0.0 | |
| 17:00 | -6° | -13° | 8 (13) | < 10 % 0.0 | |
| 18:00 | -5° | -13° | 9 (15) | < 10 % 0.0 | |
| 19:00 | -5° | -13° | 10 (16) | < 10 % 0.0 | |
| 20:00 | -4° | -12° | 10 (17) | 30 % 0.0 | |
| 21:00 | -4° | -12° | 10 (17) | 10 % 0.0 | |
| 22:00 | -4° | -12° | 11 (18) | 10 % 0.0 | |
| 23:00 | -4° | -12° | 11 (19) | 10 % 0.0 |
15 days
Probability forecast updated 31.12.2025 23:54
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -12° | -13° | -12° | -9° | -6° | -5° | -4° | -4° | -4° | -4° | -4° | -3° | -3° | -2° | -2° | -1° | -3° | -4° |
| Feels like temperature | -17° | -17° | -17° | -14° | -13° | -13° | -12° | -12° | -12° | -11° | -12° | -11° | -10° | -9° | -7° | -7° | -9° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 2 | 2 | 3 | 7 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 8 | 7 | 5 | 5 | 6 | 7 |
| Wind gust | (5) | (3) | (4) | (6) | (12) | (15) | (17) | (19) | (18) | (17) | (17) | (17) | (14) | (12) | (8) | (8) | (9) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 20% | 70% | 90% | 90% | 90% | 80% | 80% | 80% | 50% | 50% | 50% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.9 (3h) | 1.6 (3h) | 1.0 (6h) | 1.8 (6h) | 2.1 (6h) | 2.7 (6h) | 1.6 (6h) | 0.2 (6h) | 0.0 (6h) |
