Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.2.2026 2:27
Siikalatva
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | -13° | -16° | 1 (3) | 50 % 0.0 | |
| 4:00 | -12° | -16° | 1 (3) | 80 % 0.0 | |
| 5:00 | -12° | -15° | 1 (3) | 80 % 0.0 | |
| 6:00 | -12° | -15° | 1 (3) | 80 % 0.0 | |
| 7:00 | -12° | -15° | 1 (2) | 80 % 0.1 | |
| 8:00 | -14° | -18° | 2 (4) | 80 % 0.0 | |
| 9:00 | -16° | -19° | 1 (4) | 10 % 0.0 | |
| 10:00 | -17° | -20° | 2 (3) | < 10 % 0.0 | |
| 11:00 | -16° | -20° | 2 (3) | < 10 % 0.0 | |
| 12:00 | -16° | -19° | 1 (3) | < 10 % 0.0 | |
| 13:00 | -15° | -18° | 1 (3) | < 10 % 0.0 | |
| 14:00 | -14° | -16° | 1 (3) | < 10 % 0.0 | |
| 15:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 16:00 | -16° | -18° | 1 (2) | < 10 % 0.0 | |
| 17:00 | -17° | -21° | 1 (3) | < 10 % 0.0 | |
| 18:00 | -19° | -21° | 1 (2) | < 10 % 0.0 | |
| 19:00 | -19° | -22° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -21° | -22° | 0 (2) | < 10 % 0.0 | |
| 21:00 | -21° | -23° | 1 (1) | < 10 % 0.0 | |
| 22:00 | -22° | -23° | 1 (1) | < 10 % 0.0 | |
| 23:00 | -23° | -25° | 1 (1) | < 10 % 0.0 |
15 days
Probability forecast updated 6.2.2026 23:47
| Dates | Sat 7.2. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||
| Temperature | -13° | -12° | -12° | -12° | -12° | -14° | -16° | -17° | -16° | -16° | -15° | -14° | -14° | -16° | -17° | -19° | -19° | -21° | -21° | -22° | -23° |
| Feels like temperature | -16° | -16° | -15° | -15° | -15° | -18° | -19° | -20° | -20° | -19° | -18° | -16° | -17° | -18° | -21° | -21° | -22° | -22° | -23° | -23° | -25° |
| Wind (gusts) m/s | |||||||||||||||||||||
| Wind direction | |||||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Wind gust | (3) | (3) | (3) | (3) | (2) | (4) | (4) | (3) | (3) | (3) | (3) | (3) | (3) | (2) | (3) | (2) | (2) | (2) | (1) | (1) | (1) |
| Rainfall probability % | |||||||||||||||||||||
| Probability of precipitation | 50% | 80% | 80% | 80% | 80% | 80% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
