Forecast, last updated 21.1.2021 14:14
Sorvasranta, Savonlinna
Date | Weather | Show hourly forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 |
15 days
Warnings on land areas, 5 days
Go to warnings
Warnings updated .
Length of day
Past weather
Nearest observation stations
Station:
Latest observation: