Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 18:27
Makkonen, Sastamala
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | -1° | -5° | 3 (5) | 60 % 0.0 | |
| 20:00 | 0° | -4° | 3 (6) | 80 % 0.3 | |
| 21:00 | 0° | -4° | 3 (7) | 80 % 0.3 | |
| 22:00 | 1° | -3° | 3 (7) | 80 % 0.1 | |
| 23:00 | 1° | -3° | 3 (6) | 80 % 0.1 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||
| Temperature | 0° | 1° | 0° | -1° | -3° | -4° | -5° | -4° | -4° | -5° | -8° | -10° | -9° |
| Feels like temperature | -4° | -3° | -5° | -7° | -9° | -10° | -10° | -10° | -10° | -11° | -13° | -14° | -14° |
| Wind (gusts) m/s | |||||||||||||
| Wind direction | |||||||||||||
| Wind speed | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 3 | 3 |
| Wind gust | (7) | (8) | (10) | (12) | (13) | (13) | (11) | (13) | (14) | (13) | (6) | (5) | (7) |
| Rainfall probability % | |||||||||||||
| Probability of precipitation | 80% | 80% | 20% | <10% | 30% | 60% | 30% | 50% | 60% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||
| Precipitation sum | 0.6 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
