Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.6.2026 0:24
Säkylä
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 02:00 | 15° | 12° | 5 (8) | < 10 % 0.0 | |
| 03:00 | 15° | 12° | 5 (7) | < 10 % 0.0 | |
| 04:00 | 15° | 12° | 5 (7) | < 10 % 0.0 | |
| 05:00 | 15° | 12° | 5 (8) | < 10 % 0.0 | |
| 06:00 | 15° | 12° | 5 (8) | < 10 % 0.0 | |
| 07:00 | 15° | 13° | 6 (9) | < 10 % 0.0 | |
| 08:00 | 16° | 14° | 5 (9) | < 10 % 0.0 | |
| 09:00 | 17° | 16° | 4 (8) | < 10 % 0.0 | |
| 10:00 | 17° | 17° | 4 (7) | < 10 % 0.0 | |
| 11:00 | 18° | 18° | 5 (7) | < 10 % 0.0 | |
| 12:00 | 19° | 19° | 6 (9) | < 10 % 0.0 | |
| 13:00 | 19° | 19° | 6 (9) | < 10 % 0.0 | |
| 14:00 | 20° | 19° | 6 (9) | < 10 % 0.0 | |
| 15:00 | 19° | 18° | 5 (9) | < 10 % 0.0 | |
| 16:00 | 18° | 16° | 5 (8) | 60 % 0.3 | |
| 17:00 | 17° | 16° | 3 (7) | 70 % 0.4 | |
| 18:00 | 17° | 16° | 3 (5) | 60 % 0.1 | |
| 19:00 | 16° | 14° | 3 (5) | 80 % 2.1 | |
| 20:00 | 15° | 13° | 5 (8) | 80 % 1.3 | |
| 21:00 | 16° | 13° | 5 (8) | 70 % 1.0 | |
| 22:00 | 16° | 13° | 6 (9) | 60 % 0.2 | |
| 23:00 | 16° | 14° | 6 (9) | 30 % 0.0 |
15 days
Probability forecast updated 26.6.2026 01:01
| Dates | Fri 26.6. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||
| Temperature | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 18° | 19° | 19° | 20° | 19° | 18° | 17° | 17° | 16° | 15° | 16° | 16° | 16° |
| Feels like temperature | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 16° | 17° | 18° | 19° | 19° | 19° | 18° | 16° | 16° | 16° | 14° | 13° | 13° | 13° | 14° |
| Wind (gusts) m/s | ||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||
| Wind speed | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 6 |
| Wind gust | (8) | (7) | (7) | (8) | (8) | (9) | (9) | (8) | (7) | (7) | (9) | (9) | (9) | (9) | (8) | (7) | (5) | (5) | (8) | (8) | (9) | (9) |
| Rainfall probability % | ||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 60% | 70% | 60% | 80% | 80% | 70% | 60% | 30% |
| Precipitation amount mm | ||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.3 (1h) | 0.4 (1h) | 0.1 (1h) | 2.1 (1h) | 1.3 (1h) | 1.0 (1h) | 0.2 (1h) | 0.0 (1h) |
