Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 10:13
Krasnaya Polyana, Russia
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 4° | 4° | 0 (6) | 0.0 | |
| 20:00 | 6° | 4° | 1 (5) | 0.1 | |
| 21:00 | 5° | 3° | 1 (7) | 0.3 | |
| 22:00 | 4° | 2° | 2 (8) | 0.3 | |
| 23:00 | 4° | 2° | 1 (7) | 0.2 |
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 4° | 4° | 3° | 4° | 6° | 2° | 1° | 2° | 8° | 0° | -1° | 4° | -1° | 6° | -3° | 4° | 2° |
| Feels like temperature | 3° | 2° | 2° | 1° | 2° | 5° | 0° | -1° | -1° | 8° | -2° | -3° | 4° | -3° | 5° | -6° | 3° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wind gust | (7) | (6) | (5) | (5) | (5) | (5) | (5) | (5) | (6) | (4) | (5) | (5) | (5) | (4) | (4) | (4) | (7) | (2) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.4 (3h) | 0.6 (3h) | 2.1 (3h) | 0.4 (3h) | 0.0 (3h) | 1.3 (6h) | 3.6 (6h) | 0.3 (6h) | 0.0 (6h) | 0.1 (6h) | 0.1 (6h) | 0.0 (6h) | 0.5 (12h) | 6.6 (12h) | 0.0 (12h) | 0.0 (12h) | 0.3 (12h) | 0.3 (12h) |
All times on page are in time zone Europe/Moscow.
