Forecast updated 22.1.2025 22:14 function () { [native code] }
Doğubeyazıt, Republic of Türkiye
Dates |
Thu
|
Fri
|
Sat
|
Sun
|
Mon
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 |
Weather | ||||||||||||||||||
Temperature | 2° | 2° | -2° | -3° | -2° | -4° | -5° | -3° | 1° | -3° | -5° | -6° | 0° | -5° | -9° | 1° | -7° | 2° |
Feels like | 1° | 0° | -4° | -4° | -3° | -6° | -7° | -4° | 0° | -4° | -7° | -7° | 0° | -6° | -11° | 1° | -9° | 1° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Wind gust | (5) | (6) | (4) | (2) | (2) | (2) | (2) | (2) | (4) | (2) | (2) | (3) | (4) | (2) | (2) | (5) | (2) | (5) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.1
(3h) |
0.1
(3h) |
0.0
(3h) |
0.0
(3h) |
0.1
(6h) |
1.3
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(12h) |
0.0
(12h) |
0.0
(12h) |
All times on page are in time zone Europe/Istanbul.
Dates | Thu 23.01. | Fri 24.1. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Weather | ||||||||||||||||||
Temperature | 1° | 2° | 2° | 3° | 2° | 1° | -1° | -2° | -2° | -2° | -3° | -2° | -2° | -2° | -3° | -3° | -4° | -4° |
Feels like | 0° | 1° | 1° | 1° | 0° | -1° | -3° | -4° | -4° | -4° | -4° | -3° | -3° | -3° | -4° | -5° | -6° | -5° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind gust | (4) | (5) | (6) | (6) | (6) | (5) | (4) | (4) | (3) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Today
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
11:00 | 1° | 0° | 1 (4) | <10% 0.0 (1h) | |
12:00 | 2° | 1° | 2 (5) | <10% 0.0 (1h) | |
13:00 | 2° | 1° | 2 (6) | <10% 0.0 (1h) | |
14:00 | 3° | 1° | 2 (6) | <10% 0.0 (1h) | |
15:00 | 2° | 0° | 2 (6) | <10% 0.0 (1h) | |
16:00 | 1° | -1° | 2 (5) | <10% 0.0 (1h) | |
17:00 | -1° | -3° | 1 (4) | <10% 0.0 (1h) | |
18:00 | -2° | -4° | 1 (4) | <10% 0.0 (1h) | |
19:00 | -2° | -4° | 1 (3) | <10% 0.0 (1h) | |
20:00 | -2° | -4° | 0 (2) | <10% 0.0 (1h) | |
21:00 | -3° | -4° | 0 (2) | <10% 0.0 (1h) | |
22:00 | -2° | -3° | 0 (2) | <10% 0.0 (1h) | |
23:00 | -2° | -3° | 0 (2) | <10% 0.0 (1h) |
Fri 24.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -3° | 0 (2) | <10% 0.1 (1h) | |
03:00 | -4° | -6° | 0 (2) | <10% 0.1 (3h) | |
06:00 | -5° | -7° | 0 (2) | <10% 0.0 (3h) | |
09:00 | -3° | -4° | 1 (2) | <10% 0.0 (3h) | |
12:00 | 1° | 1° | 1 (4) | <10% 0.0 (3h) | |
15:00 | 1° | 0° | 1 (4) | <10% 0.1 (3h) | |
18:00 | -2° | -3° | 0 (2) | <10% 0.7 (3h) | |
21:00 | -3° | -4° | 1 (2) | <10% 0.6 (3h) |
Sat 25.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -3° | -5° | 1 (2) | <10% 0.0 (3h) | |
03:00 | -5° | -7° | 1 (2) | <10% 0.0 (3h) | |
06:00 | -8° | -9° | 0 (2) | <10% 0.0 (3h) | |
09:00 | -6° | -7° | 1 (3) | <10% 0.0 (3h) | |
12:00 | -1° | 0° | 1 (4) | <10% 0.0 (3h) | |
15:00 | 0° | 0° | 1 (4) | <10% 0.0 (3h) | |
18:00 | -2° | -3° | 0 (2) | <10% 0.0 (3h) | |
21:00 | -5° | -6° | 0 (2) | <10% 0.0 (3h) |
Sun 26.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -8° | -9° | 0 (2) | <10% 0.0 (3h) | |
03:00 | -9° | -11° | 1 (2) | <10% 0.0 (3h) | |
06:00 | -9° | -11° | 1 (2) | <10% 0.0 (3h) | |
09:00 | -6° | -6° | 1 (2) | <10% 0.0 (3h) | |
12:00 | 0° | 1° | 1 (4) | <10% 0.0 (3h) | |
15:00 | 1° | 1° | 1 (5) | <10% 0.0 (3h) | |
18:00 | -3° | -4° | 1 (4) | <10% 0.0 (3h) | |
21:00 | -5° | -7° | 0 (2) | <10% 0.0 (3h) |
Mon 27.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -6° | -8° | 0 (2) | <10% 0.0 (3h) | |
03:00 | -7° | -9° | 1 (2) | <10% 0.0 (3h) | |
06:00 | -8° | -9° | 0 (2) | <10% 0.0 (3h) | |
09:00 | -5° | -6° | 0 (2) | <10% 0.0 (3h) | |
12:00 | 1° | 1° | 1 (5) | <10% 0.0 (3h) | |
15:00 | 2° | 1° | 1 (5) | <10% 0.0 (3h) | |
18:00 | -3° | -5° | 1 (5) | <10% 0.0 (3h) | |
21:00 | -5° | -6° | 0 (3) | <10% 0.0 (3h) |
Tue 28.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -8° | 0 (2) | <10% 0.0 (3h) | |
03:00 | -8° | -10° | 1 (2) | <10% 0.0 (3h) | |
06:00 | -9° | -10° | 1 (2) | <10% 0.0 (3h) | |
09:00 | -4° | -5° | 1 (3) | <10% 0.0 (3h) | |
12:00 | 2° | 3° | 1 (4) | <10% 0.0 (3h) | |
15:00 | 3° | 4° | 1 (4) | <10% 0.0 (3h) | |
18:00 | 0° | 0° | 0 (4) | <10% 0.0 (3h) | |
21:00 | -3° | -3° | 0 (3) | <10% 0.0 (3h) |
Wed 29.01.
15:00 5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -5° | 0 (2) | <10% 0.0 (3h) | |
03:00 | -5° | -6° | 0 (1) | <10% 0.0 (3h) | |
06:00 | -4° | -5° | 0 (2) | <10% 0.0 (3h) | |
09:00 | -2° | -3° | 0 (2) | <10% 0.0 (3h) | |
12:00 | 1° | 1° | 1 (3) | <10% 0.0 (3h) | |
15:00 | 5° | 6° | 1 (4) | <10% 0.0 (3h) | |
18:00 | 2° | 2° | 1 (4) | <10% 0.0 (3h) | |
21:00 | -1° | -2° | 0 (3) | <10% 0.0 (3h) |
Thu 30.01.
15:00 4° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -3° | 0 (2) | <10% 0.0 (3h) | |
03:00 | -3° | -4° | 0 (1) | <10% 0.0 (3h) | |
06:00 | -2° | -3° | 0 (2) | <10% 0.0 (3h) | |
09:00 | -1° | -3° | 1 (2) | <10% 0.0 (3h) | |
12:00 | 2° | 0° | 2 (5) | <10% 0.0 (3h) | |
15:00 | 4° | 3° | 2 (7) | <10% 0.0 (3h) | |
18:00 | 1° | -1° | 2 (6) | <10% 0.0 (3h) | |
21:00 | -3° | -4° | 1 (6) | <10% 0.0 (3h) |
Fri 31.01.
15:00 5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -5° | 1 (5) | <10% 0.0 (3h) | |
03:00 | -5° | -7° | 1 (3) | <10% 0.0 (3h) | |
06:00 | -3° | -5° | 1 (3) | <10% 0.0 (3h) | |
09:00 | -1° | -3° | 1 (3) | <10% 0.0 (3h) | |
12:00 | 2° | 0° | 1 (5) | <10% 0.0 (3h) | |
15:00 | 5° | 4° | 2 (7) | <10% 0.0 (3h) | |
18:00 | 2° | 1° | 1 (6) | <10% 0.0 (3h) | |
21:00 | -1° | -2° | 0 (5) | <10% 0.0 (3h) |
Sat 01.02.
15:00 6° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -3° | -4° | 0 (4) | <10% 0.0 (3h) | |
03:00 | -4° | -5° | 0 (2) | <10% 0.0 (3h) | |
06:00 | -3° | -5° | 1 (2) | <10% 0.0 (3h) | |
09:00 | -2° | -4° | 1 (3) | <10% 0.0 (3h) | |
12:00 | 2° | 1° | 1 (4) | <10% 0.0 (3h) | |
15:00 | 6° | 6° | 1 (5) | <10% 0.0 (3h) |
Length of day
Sunrise
today
7:18.
Sunset
today
17:13.
Length of day 9 h 54 min.
Facebook
Twitter
WhatsApp
LinkedIn