Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 5:27
Vermuntila, Rauma
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | 3° | -2° | 5 (12) | < 10 % 0.0 | |
| 7:00 | 4° | -1° | 5 (13) | < 10 % 0.0 | |
| 8:00 | 4° | -1° | 7 (14) | < 10 % 0.0 | |
| 9:00 | 5° | -1° | 9 (20) | < 10 % 0.0 | |
| 10:00 | 4° | -2° | 9 (21) | < 10 % 0.0 | |
| 11:00 | 4° | -2° | 9 (22) | < 10 % 0.0 | |
| 12:00 | 4° | -2° | 9 (22) | < 10 % 0.0 | |
| 13:00 | 3° | -3° | 9 (22) | < 10 % 0.0 | |
| 14:00 | 3° | -3° | 10 (22) | < 10 % 0.0 | |
| 15:00 | 3° | -4° | 10 (23) | 10 % 0.0 | |
| 16:00 | 4° | -4° | 12 (27) | 10 % 0.0 | |
| 17:00 | 4° | -3° | 13 (29) | < 10 % 0.0 | |
| 18:00 | 4° | -4° | 14 (30) | < 10 % 0.0 | |
| 19:00 | 3° | -4° | 13 (30) | 50 % 0.0 | |
| 20:00 | 3° | -4° | 13 (28) | 60 % 0.0 | |
| 21:00 | 3° | -5° | 12 (28) | < 10 % 0.0 | |
| 22:00 | 2° | -5° | 12 (27) | < 10 % 0.0 | |
| 23:00 | 2° | -5° | 10 (25) | < 10 % 0.0 |
15 days
Probability forecast updated 26.12.2025 23:58
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 5° | 4° | 3° | 4° | 3° | 1° | 0° | -1° | 0° | 2° | 3° | 3° | -1° | -2° | -4° | -3° | -3° |
| Feels like temperature | -2° | -1° | -2° | -4° | -4° | -5° | -6° | -7° | -7° | -5° | -2° | -2° | -3° | -7° | -6° | -9° | -9° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 9 | 9 | 10 | 14 | 12 | 10 | 8 | 7 | 5 | 3 | 6 | 8 | 7 | 4 | 5 | 6 | 5 |
| Wind gust | (12) | (20) | (22) | (23) | (30) | (28) | (21) | (18) | (16) | (13) | (7) | (14) | (16) | (18) | (10) | (11) | (14) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 50% | 40% | 70% | 60% | <10% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.6 (6h) | 3.5 (6h) | 0.1 (6h) | 0.0 (6h) | 1.0 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (12h) |
