Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 6:27
Stordämman, Raasepori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -1° | -8° | 9 (20) | < 10 % 0.0 | |
| 9:00 | -1° | -8° | 9 (21) | < 10 % 0.0 | |
| 10:00 | -1° | -8° | 8 (20) | < 10 % 0.0 | |
| 11:00 | -1° | -7° | 8 (18) | < 10 % 0.0 | |
| 12:00 | -1° | -7° | 7 (17) | < 10 % 0.0 | |
| 13:00 | -1° | -6° | 6 (16) | < 10 % 0.0 | |
| 14:00 | 0° | -5° | 4 (13) | < 10 % 0.0 | |
| 15:00 | -1° | -4° | 2 (9) | < 10 % 0.0 | |
| 16:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 17:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 18:00 | 0° | -4° | 3 (6) | < 10 % 0.0 | |
| 19:00 | 0° | -4° | 3 (7) | 20 % 0.0 | |
| 20:00 | 1° | -4° | 3 (7) | 20 % 0.0 | |
| 21:00 | 1° | -3° | 4 (7) | 50 % 0.0 | |
| 22:00 | 1° | -4° | 4 (8) | 80 % 0.0 | |
| 23:00 | 1° | -3° | 5 (10) | 80 % 0.1 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -1° | -1° | -1° | 0° | 1° | 1° | 2° | 1° | 0° | -2° | -4° | -3° | -2° | -3° | -4° | -5° | -5° |
| Feels like temperature | -8° | -7° | -4° | -4° | -3° | -3° | -2° | -4° | -6° | -9° | -11° | -10° | -10° | -11° | -11° | -13° | -11° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 9 | 7 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 8 | 7 | 7 |
| Wind gust | (21) | (17) | (9) | (6) | (7) | (9) | (8) | (14) | (14) | (16) | (15) | (17) | (16) | (15) | (12) | (11) | (11) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 50% | 60% | 60% | 20% | 10% | 20% | <10% | 20% | 20% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.1 (3h) | 0.2 (3h) | 0.0 (3h) | 0.3 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
