Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 12:27
Storön, Raasepori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | 0° | -4° | 5 (14) | < 10 % 0.0 | |
| 15:00 | 1° | -4° | 3 (11) | 30 % 0.0 | |
| 16:00 | 1° | -3° | 3 (9) | 20 % 0.0 | |
| 17:00 | 1° | -3° | 4 (10) | < 10 % 0.0 | |
| 18:00 | 2° | -3° | 5 (12) | < 10 % 0.0 | |
| 19:00 | 2° | -3° | 4 (11) | 60 % 0.1 | |
| 20:00 | 1° | -2° | 3 (9) | 60 % 0.0 | |
| 21:00 | 2° | -2° | 3 (8) | 60 % 0.1 | |
| 22:00 | 2° | -2° | 3 (8) | 60 % 0.4 | |
| 23:00 | 2° | -2° | 4 (9) | 60 % 0.1 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | 1° | 2° | 2° | 2° | 3° | 1° | -1° | -2° | -3° | -3° | -3° | -3° | -5° | -7° | -7° |
| Feels like temperature | -4° | -3° | -2° | -2° | -2° | -4° | -7° | -9° | -9° | -10° | -9° | -9° | -12° | -12° | -12° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 3 | 5 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 |
| Wind gust | (11) | (12) | (8) | (9) | (13) | (14) | (15) | (16) | (17) | (17) | (16) | (17) | (13) | (9) | (9) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | 30% | <10% | 60% | 30% | 20% | <10% | 50% | 30% | <10% | 10% | 20% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.2 (3h) | 0.5 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.6 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
