Skabban Raasepori | Saturday 23.2. 07:00 | ||||
---|---|---|---|---|---|
1° -7° | |||||
50% 0.2 mm (1 h) | 07:43 - 17:37 | 12 |
Sat 15:00
3°
Sun 15:00
3°
Mon 15:00
5°
Tue 15:00
4°
Wed 15:00
4°
Thu 15:00
2°
Fri 15:00
-1°
Sat 15:00
1°
Sun 15:00
1°
08:00 | 1° | -6° | 11 | 30% 0.0 mm (1 h) | |
09:00 | 1° | -6° | 10 | 20% 0.0 mm (1 h) | |
10:00 | 1° | -6° | 10 | 10% 0.0 mm (1 h) | |
11:00 | 1° | -5° | 10 | 10% 0.0 mm (1 h) | |
12:00 | 2° | -4° | 9 | < 10% 0.0 mm (1 h) | |
13:00 | 3° | -2° | 8 | < 10% 0.0 mm (1 h) | |
14:00 | 4° | -2° | 9 | < 10% 0.0 mm (1 h) | |
15:00 | 3° | -2° | 8 | < 10% 0.0 mm (1 h) | |
16:00 | 3° | -2° | 7 | < 10% 0.0 mm (1 h) | |
17:00 | 2° | -3° | 8 | < 10% 0.0 mm (1 h) | |
18:00 | 2° | -4° | 7 | < 10% 0.0 mm (1 h) | |
19:00 | 2° | -4° | 7 | < 10% 0.0 mm (1 h) | |
20:00 | 2° | -4° | 6 | < 10% 0.0 mm (1 h) | |
21:00 | 2° | -4° | 6 | < 10% 0.0 mm (1 h) | |
22:00 | 2° | -4° | 5 | < 10% 0.0 mm (1 h) | |
23:00 | 1° | -4° | 5 | < 10% 0.0 mm (1 h) |
00:00 | 1° | -4° | 4 | < 10% 0.0 mm (1 h) | |
03:00 | 1° | -4° | 4 | < 10% 0.0 mm (3 h) | |
06:00 | 1° | -4° | 6 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -4° | 7 | < 10% 0.0 mm (3 h) | |
12:00 | 3° | -3° | 8 | < 10% 0.0 mm (3 h) | |
15:00 | 3° | -2° | 8 | < 10% 0.0 mm (3 h) | |
18:00 | 3° | -2° | 7 | < 10% 0.0 mm (3 h) | |
21:00 | 4° | -2° | 8 | < 10% 0.0 mm (3 h) |
00:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
03:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) | |
06:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) | |
09:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) | |
12:00 | 4° | -1° | 10 | < 10% 0.0 mm (3 h) | |
15:00 | 5° | -0° | 8 | < 10% 0.0 mm (3 h) | |
18:00 | 3° | -2° | 7 | < 10% 0.0 mm (3 h) | |
21:00 | 2° | -4° | 7 | < 10% 0.0 mm (3 h) |
00:00 | 1° | -5° | 8 | < 10% 0.0 mm (3 h) | |
03:00 | 2° | -4° | 9 | 10% 0.0 mm (3 h) | |
06:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
09:00 | 3° | -3° | 9 | < 10% 0.0 mm (3 h) | |
12:00 | 3° | -2° | 7 | < 10% 0.0 mm (3 h) | |
15:00 | 4° | -0° | 5 | < 10% 0.0 mm (3 h) | |
18:00 | 2° | -2° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | 1° | -3° | 3 | < 10% 0.0 mm (3 h) |
00:00 | 0° | -4° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | 1° | -4° | 6 | < 10% 0.0 mm (3 h) | |
06:00 | 2° | -4° | 7 | < 10% 0.0 mm (3 h) | |
09:00 | 3° | -3° | 8 | < 10% 0.0 mm (3 h) | |
12:00 | 4° | -1° | 7 | 10% 0.0 mm (3 h) | |
15:00 | 4° | -0° | 6 | < 10% 0.0 mm (3 h) | |
18:00 | 4° | -3° | 9 | < 10% 0.0 mm (3 h) | |
21:00 | 3° | -4° | 11 | < 10% 0.0 mm (3 h) |
00:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
03:00 | 3° | -4° | 10 | < 10% 0.0 mm (3 h) | |
06:00 | 2° | -5° | 10 | < 10% 0.0 mm (3 h) | |
09:00 | 2° | -5° | 10 | < 10% 0.0 mm (3 h) | |
12:00 | 2° | -4° | 10 | < 10% 0.0 mm (3 h) | |
15:00 | 2° | -5° | 10 | < 10% 0.0 mm (3 h) | |
18:00 | 0° | -6° | 8 | < 10% 0.0 mm (3 h) | |
21:00 | -1° | -7° | 7 | < 10% 0.0 mm (3 h) |
00:00 | -2° | -8° | 7 | < 10% 0.0 mm (3 h) | |
03:00 | -3° | -10° | 6 | < 10% 0.0 mm (3 h) | |
06:00 | -4° | -10° | 5 | < 10% 0.0 mm (3 h) | |
09:00 | -4° | -9° | 4 | < 10% 0.0 mm (3 h) | |
12:00 | -2° | -5° | 2 | < 10% 0.0 mm (3 h) | |
15:00 | -1° | -3° | 2 | < 10% 0.0 mm (3 h) | |
18:00 | -1° | -5° | 3 | < 10% 0.0 mm (3 h) | |
21:00 | -2° | -7° | 5 | < 10% 0.0 mm (3 h) |
00:00 | -2° | -8° | 7 | < 10% 0.0 mm (3 h) | |
03:00 | -2° | -9° | 9 | < 10% 0.0 mm (3 h) | |
06:00 | -2° | -9° | 10 | 20% 0.2 mm (3 h) | |
09:00 | -1° | -9° | 11 | 30% 0.4 mm (3 h) | |
12:00 | 0° | -7° | 11 | 30% 1.0 mm (3 h) | |
15:00 | 1° | -6° | 10 | 30% 1.4 mm (3 h) | |
18:00 | 1° | -6° | 8 | 20% 0.8 mm (3 h) | |
21:00 | 0° | -5° | 7 | 20% 0.1 mm (3 h) |
00:00 | 0° | -5° | 5 | 30% 0.3 mm (3 h) | |
03:00 | 0° | -4° | 4 | 40% 0.6 mm (3 h) | |
06:00 | 1° | -3° | 3 | 40% 0.9 mm (3 h) | |
09:00 | 1° | -2° | 2 | 30% 1.1 mm (3 h) | |
12:00 | 1° | -2° | 2 | 20% 0.6 mm (3 h) | |
15:00 | 1° | -2° | 2 | 10% 0.1 mm (3 h) | |
18:00 | 1° | -3° | 4 | 20% 0.0 mm (3 h) | |
21:00 | 1° | -4° | 5 | 20% 0.1 mm (3 h) |
00:00 | 1° | -5° | 6 | 30% 0.6 mm (3 h) | |
03:00 | 0° | -6° | 7 | 30% 1.1 mm (3 h) | |
06:00 | -1° | -7° | 6 | 20% 0.6 mm (3 h) | |
09:00 | -2° | -8° | 6 | 20% 0.1 mm (3 h) | |
12:00 | -2° | -7° | 5 | 10% 0.0 mm (3 h) |
Ten days
Meteorologist's forecast updated 23.2.2019 6:05.
Probability forecast updated 22.2.2019 22:10.
How are forecasts made? Weather forecast Skabban, Raasepori
Sat | Sun | ||||||||||||||||
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
1° | 1° | 1° | 1° | 1° | 2° | 3° | 4° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | 1° |
12 | 11 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 7 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-7° | -6° | -6° | -6° | -5° | -4° | -2° | -2° | -2° | -2° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||||||||||||||||
50% | 30% | 20% | 10% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.2 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 03 | 15 | 03 | 15 | 03 |
1° | 2° | 3° | 2° | 2° | 1° | 1° | 2° | 3° | 4° | 3° | 3° | 5° | 2° | 4° | 1° | 4° | 3° |
10 | 9 | 8 | 7 | 6 | 4 | 4 | 7 | 8 | 8 | 11 | 11 | 8 | 9 | 5 | 6 | 6 | 10 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6° | -4° | -2° | -4° | -4° | -4° | -4° | -4° | -2° | -2° | -4° | -4° | -0° | -4° | -0° | -4° | -0° | -4° |
Probability and amount of precipitation | |||||||||||||||||
20% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Saturday 23.2. | |||||||
07 | 08 | 09 | 10 | 12 | 15 | 18 | 21 |
1° | 1° | 1° | 1° | 2° | 3° | 2° | 2° |
12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-7° | -6° | -6° | -6° | -4° | -2° | -4° | -4° |
Probability and amount of precipitation | |||||||
50% | 30% | 20% | 10% | < 10% | < 10% | < 10% | < 10% |
0.2 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | 1° | 1° | 2° | 3° | 3° | 3° | 4° |
4 | 4 | 6 | 7 | 8 | 8 | 7 | 8 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -3° | -2° | -2° | -2° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
3° | 3° | 3° | 3° | 4° | 5° | 3° | 2° |
10 | 11 | 11 | 11 | 10 | 8 | 7 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -4° | -1° | -0° | -2° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 26.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | 2° | 3° | 3° | 3° | 4° | 2° | 1° |
8 | 9 | 10 | 9 | 7 | 5 | 4 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-5° | -4° | -4° | -3° | -2° | -0° | -2° | -3° |
Probability and amount of precipitation | |||||||
< 10% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 27.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
0° | 1° | 2° | 3° | 4° | 4° | 4° | 3° |
4 | 6 | 7 | 8 | 7 | 6 | 9 | 11 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -3° | -1° | -0° | -3° | -4° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 28.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
3° | 3° | 2° | 2° | 2° | 2° | 0° | -1° |
10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -5° | -5° | -4° | -5° | -6° | -7° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 1.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-2° | -3° | -4° | -4° | -2° | -1° | -1° | -2° |
7 | 6 | 5 | 4 | 2 | 2 | 3 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-8° | -10° | -10° | -9° | -5° | -3° | -5° | -7° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 2.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-2° | -2° | -2° | -1° | 0° | 1° | 1° | 0° |
7 | 9 | 10 | 11 | 11 | 10 | 8 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-8° | -9° | -9° | -9° | -7° | -6° | -6° | -5° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | 20% | 30% | 30% | 30% | 20% | 20% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.2 mm (3 h) | 0.4 mm (3 h) | 1.0 mm (3 h) | 1.4 mm (3 h) | 0.8 mm (3 h) | 0.1 mm (3 h) |
Sunday 3.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
0° | 0° | 1° | 1° | 1° | 1° | 1° | 1° |
5 | 4 | 3 | 2 | 2 | 2 | 4 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-5° | -4° | -3° | -2° | -2° | -2° | -3° | -4° |
Probability and amount of precipitation | |||||||
30% | 40% | 40% | 30% | 20% | 10% | 20% | 20% |
0.1 mm (1 h) | 0.6 mm (3 h) | 0.9 mm (3 h) | 1.1 mm (3 h) | 0.6 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) |
Monday 4.3. | ||||
00 | 03 | 06 | 09 | 12 |
1° | 0° | -1° | -2° | -2° |
6 | 7 | 6 | 6 | 5 |
Feels like | ||||
---|---|---|---|---|
-5° | -6° | -7° | -8° | -7° |
Probability and amount of precipitation | ||||
30% | 30% | 20% | 20% | 10% |
0.3 mm (1 h) | 1.1 mm (3 h) | 0.6 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 23.2.2019 6:05. Probability forecast updated 22.2.2019 22:10. How are forecasts made?
Sunrise today at 7:43. Sunset today at 17:37. Length of day is 9 h 54 min.
Local weather observations
Weather radar and flash observations
light | moderate | heavy |