Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 7:27
Halstö, Raasepori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -6° | -11° | 5 (8) | < 10 % 0.0 | |
| 9:00 | -5° | -11° | 6 (9) | < 10 % 0.0 | |
| 10:00 | -5° | -12° | 7 (11) | < 10 % 0.0 | |
| 11:00 | -4° | -12° | 8 (13) | < 10 % 0.0 | |
| 12:00 | -4° | -12° | 9 (15) | < 10 % 0.0 | |
| 13:00 | -4° | -12° | 10 (16) | < 10 % 0.0 | |
| 14:00 | -4° | -13° | 11 (17) | < 10 % 0.0 | |
| 15:00 | -4° | -12° | 10 (17) | 10 % 0.0 | |
| 16:00 | -4° | -12° | 10 (17) | 30 % 0.0 | |
| 17:00 | -3° | -11° | 11 (17) | 60 % 0.1 | |
| 18:00 | -3° | -12° | 12 (19) | 50 % 0.0 | |
| 19:00 | -3° | -12° | 14 (21) | 20 % 0.0 | |
| 20:00 | -3° | -12° | 14 (22) | 30 % 0.0 | |
| 21:00 | -3° | -12° | 14 (23) | 60 % 0.2 | |
| 22:00 | -3° | -12° | 13 (21) | 60 % 0.5 | |
| 23:00 | -4° | -13° | 12 (20) | 80 % 0.4 |
15 days
Probability forecast updated 31.12.2025 23:54
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -5° | -4° | -4° | -3° | -3° | -4° | -3° | -3° | -2° | -1° | -1° | 0° | 0° | -1° | -3° | -4° | -5° | -9° |
| Feels like temperature | -11° | -12° | -12° | -12° | -12° | -12° | -12° | -11° | -11° | -9° | -8° | -6° | -5° | -7° | -9° | -11° | -12° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 9 | 10 | 12 | 14 | 12 | 12 | 12 | 12 | 11 | 8 | 8 | 6 | 6 | 7 | 7 | 6 | 5 |
| Wind gust | (9) | (15) | (17) | (19) | (23) | (19) | (19) | (18) | (18) | (18) | (14) | (13) | (10) | (10) | (11) | (11) | (11) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | 10% | 50% | 60% | 90% | >90% | 90% | 90% | 90% | 90% | 80% | 80% | 70% | 60% | 50% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.2 (3h) | 1.2 (3h) | 0.7 (3h) | 0.8 (3h) | 1.6 (3h) | 4.3 (6h) | 4.0 (6h) | 0.5 (6h) | 0.2 (6h) | 1.0 (6h) | 0.0 (6h) | 0.6 (6h) | 0.1 (12h) | 0.2 (12h) |
