Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 21.11.2025 6:29
Östra Nätigårdsön, Raasepori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | 3° | -2° | 5 (7) | > 90 % 0.2 | |
| 9:00 | 3° | -2° | 5 (7) | > 90 % 0.4 | |
| 10:00 | 3° | -1° | 4 (7) | > 90 % 0.6 | |
| 11:00 | 3° | -1° | 4 (7) | > 90 % 0.7 | |
| 12:00 | 3° | 0° | 4 (6) | > 90 % 0.4 | |
| 13:00 | 3° | -1° | 4 (6) | > 90 % 0.6 | |
| 14:00 | 3° | 0° | 2 (6) | > 90 % 0.5 | |
| 15:00 | 3° | -1° | 3 (5) | > 90 % 0.5 | |
| 16:00 | 2° | -1° | 3 (5) | > 90 % 0.6 | |
| 17:00 | 2° | -3° | 4 (6) | > 90 % 0.8 | |
| 18:00 | 1° | -3° | 4 (6) | 70 % 0.5 | |
| 19:00 | 1° | -3° | 3 (6) | 60 % 0.1 | |
| 20:00 | 1° | -3° | 3 (6) | 30 % 0.0 | |
| 21:00 | 1° | -4° | 4 (7) | 30 % 0.0 | |
| 22:00 | 1° | -4° | 4 (7) | 40 % 0.0 | |
| 23:00 | 0° | -4° | 3 (7) | 30 % 0.0 |
15 days
Probability forecast updated 21.11.2025 00:10
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 3° | 1° | 1° | -1° | -2° | -2° | 0° | 5° | 6° | 5° | 7° | 7° | 7° | 6° | 4° | 3° |
| Feels like temperature | -2° | 0° | -1° | -3° | -4° | -5° | -6° | -7° | -5° | -1° | -1° | -1° | 2° | 2° | 2° | 2° | 1° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 10 | 13 | 8 | 7 | 7 | 6 | 4 | 3 | 5 |
| Wind gust | (7) | (6) | (5) | (6) | (7) | (7) | (6) | (5) | (5) | (14) | (20) | (13) | (11) | (11) | (10) | (7) | (5) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 70% | 30% | 20% | <10% | <10% | <10% | <10% | 70% | 30% | 10% | 30% | 20% | 20% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.6 (2h) | 1.7 (3h) | 1.6 (3h) | 1.9 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 1.1 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) |
