Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.12.2025 16:28
Pyhäjoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | 2° | -3° | 4 (8) | 80 % 0.1 | |
| 19:00 | 2° | -3° | 7 (12) | < 10 % 0.0 | |
| 20:00 | 1° | -4° | 6 (12) | 40 % 0.0 | |
| 21:00 | 1° | -5° | 6 (11) | 80 % 0.0 | |
| 22:00 | 0° | -5° | 6 (11) | 80 % 0.0 | |
| 23:00 | 0° | -5° | 5 (10) | 80 % 0.0 |
15 days
Probability forecast updated 1.12.2025 12:02
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 1° | 0° | 0° | -1° | -1° | 1° | 3° | 5° | 5° | 4° | 3° | 4° | 3° | 2° | 2° | 2° | 1° |
| Feels like temperature | -3° | -5° | -5° | -4° | -3° | -4° | -4° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -1° | -1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 6 | 4 | 3 | 1 | 2 | 4 | 6 | 7 | 8 | 7 | 4 | 5 | 5 | 3 | 3 | 2 | 2 |
| Wind gust | (8) | (11) | (9) | (6) | (3) | (3) | (8) | (11) | (14) | (15) | (13) | (7) | (8) | (8) | (6) | (4) | (4) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 60% | <10% | <10% | <10% | 90% | 90% | 40% | 40% | <10% | <10% | 20% | 20% | 40% | 40% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.8 (6h) | 2.5 (6h) | 1.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (12h) | 0.8 (12h) | 2.7 (12h) | 1.5 (12h) | 0.5 (12h) |
