Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.12.2025 6:27
Repukka, Pudasjärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -9° | -11° | 1 (2) | < 10 % 0.0 | |
| 9:00 | -11° | -12° | 1 (1) | < 10 % 0.0 | |
| 10:00 | -12° | -14° | 1 (1) | < 10 % 0.0 | |
| 11:00 | -13° | -15° | 1 (1) | < 10 % 0.0 | |
| 12:00 | -14° | -16° | 1 (1) | < 10 % 0.0 | |
| 13:00 | -15° | -17° | 1 (1) | < 10 % 0.0 | |
| 14:00 | -16° | -18° | 1 (1) | < 10 % 0.0 | |
| 15:00 | -16° | -18° | 1 (2) | < 10 % 0.0 | |
| 16:00 | -17° | -19° | 1 (1) | < 10 % 0.0 | |
| 17:00 | -18° | -19° | 0 (1) | < 10 % 0.0 | |
| 18:00 | -19° | -20° | 0 (1) | < 10 % 0.0 | |
| 19:00 | -19° | -20° | 0 (1) | < 10 % 0.0 | |
| 20:00 | -19° | -20° | 1 (1) | < 10 % 0.0 | |
| 21:00 | -18° | -20° | 1 (1) | < 10 % 0.0 | |
| 22:00 | -18° | -20° | 1 (1) | < 10 % 0.0 | |
| 23:00 | -18° | -20° | 1 (1) | < 10 % 0.0 |
15 days
Probability forecast updated 21.12.2025 23:54
| Dates | Mon | Tue | Wed | Thu | Fri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -11° | -14° | -16° | -19° | -18° | -18° | -16° | -11° | -8° | -4° | -6° | -6° | -9° | -9° | -3° | -5° | 2° | 3° |
| Feels like temperature | -12° | -16° | -18° | -20° | -20° | -19° | -19° | -15° | -12° | -8° | -9° | -9° | -12° | -13° | -8° | -9° | -3° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | 6 |
| Wind gust | (1) | (1) | (2) | (1) | (1) | (1) | (3) | (4) | (4) | (5) | (3) | (4) | (3) | (4) | (6) | (5) | (10) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 70% | 30% | <10% | <10% | <10% | <10% | 20% | 10% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.0 (6h) | 0.0 (6h) | 0.5 (12h) | 0.0 (12h) |
