Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 17.12.2025 19:27
Komila, Pudasjärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 0° | -2° | 2 (4) | > 90 % 1.0 | |
| 21:00 | 0° | -3° | 2 (3) | > 90 % 1.5 | |
| 22:00 | 0° | -3° | 2 (4) | > 90 % 1.4 | |
| 23:00 | 0° | -4° | 2 (4) | > 90 % 0.8 |
15 days
Probability forecast updated 17.12.2025 11:56
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 0° | 0° | -1° | -1° | -1° | -1° | 0° | 0° | 2° | 1° | 2° | 4° | 1° | -2° | -4° | -9° | -5° | -6° |
| Feels like temperature | -3° | -4° | -5° | -4° | -4° | -6° | -5° | -5° | -3° | -3° | -3° | -1° | -3° | -6° | -8° | -14° | -10° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 2 |
| Wind gust | (3) | (4) | (5) | (4) | (5) | (7) | (9) | (11) | (9) | (7) | (9) | (11) | (9) | (9) | (5) | (4) | (8) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | <10% | 60% | 60% | <10% | 10% | 90% | 70% | 20% | 80% | 60% | 20% | <10% | <10% | <10% | 20% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 2.5 (2h) | 2.5 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 2.7 (6h) | 2.3 (6h) | 0.0 (6h) | 2.8 (6h) | 1.8 (6h) | 0.1 (12h) | 0.9 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
