Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 19:27
Rågskär, Porvoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 3° | -3° | 8 (11) | 80 % 0.2 | |
| 21:00 | 3° | -3° | 7 (11) | 90 % 0.1 | |
| 22:00 | 3° | -3° | 7 (10) | 80 % 0.1 | |
| 23:00 | 3° | -3° | 7 (10) | 80 % 0.1 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 2° | 3° | 3° | 3° | 4° | 5° | 7° | 7° | 6° | 4° | 5° | 8° | 6° | 5° | 3° | 3° |
| Feels like temperature | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | 0° | 1° | 1° | 0° | -1° | 2° | 0° | 0° | -3° | -4° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 12 | 12 | 9 | 5 | 4 | 8 | 8 | 9 | 6 | 11 | 9 |
| Wind gust | (11) | (10) | (10) | (10) | (10) | (10) | (13) | (18) | (18) | (13) | (8) | (7) | (10) | (12) | (12) | (9) | (15) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 90% | 80% | >90% | >90% | 80% | 60% | 90% | 90% | 80% | 50% | 20% | 10% | 60% | 20% | 30% | 20% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (2h) | 0.3 (3h) | 0.4 (3h) | 0.2 (3h) | 0.1 (3h) | 0.1 (6h) | 2.4 (6h) | 2.3 (6h) | 3.0 (6h) | 2.6 (6h) | 0.2 (6h) | 0.0 (6h) | 1.0 (12h) | 3.3 (12h) | 0.1 (12h) | 2.6 (12h) | 0.0 (12h) | 0.0 (12h) |
