Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 3.1.2026 4:28
Lövholmen, Porvoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | -3° | -11° | 10 (15) | > 90 % 0.0 | |
| 7:00 | -3° | -11° | 9 (15) | > 90 % 0.1 | |
| 8:00 | -4° | -11° | 10 (15) | > 90 % 0.2 | |
| 9:00 | -4° | -12° | 11 (16) | > 90 % 0.2 | |
| 10:00 | -4° | -12° | 10 (16) | > 90 % 0.1 | |
| 11:00 | -4° | -11° | 10 (16) | > 90 % 0.1 | |
| 12:00 | -4° | -12° | 9 (15) | > 90 % 0.1 | |
| 13:00 | -5° | -12° | 9 (14) | > 90 % 0.2 | |
| 14:00 | -5° | -12° | 9 (14) | > 90 % 0.1 | |
| 15:00 | -5° | -12° | 9 (14) | > 90 % 0.1 | |
| 16:00 | -5° | -12° | 9 (14) | > 90 % 0.1 | |
| 17:00 | -5° | -12° | 9 (14) | > 90 % 0.1 | |
| 18:00 | -4° | -12° | 9 (14) | > 90 % 0.1 | |
| 19:00 | -5° | -13° | 8 (14) | > 90 % 0.0 | |
| 20:00 | -6° | -13° | 8 (12) | > 90 % 0.0 | |
| 21:00 | -6° | -13° | 8 (13) | > 90 % 0.1 | |
| 22:00 | -6° | -14° | 8 (13) | 80 % 0.1 | |
| 23:00 | -6° | -14° | 8 (12) | 80 % 0.1 |
15 days
Probability forecast updated 3.1.2026 00:04
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -4° | -4° | -5° | -4° | -6° | -7° | -7° | -8° | -8° | -9° | -10° | -12° | -12° | -11° | -8° | -6° | -4° |
| Feels like temperature | -11° | -12° | -12° | -12° | -12° | -13° | -14° | -15° | -15° | -16° | -17° | -18° | -20° | -20° | -17° | -10° | -12° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 4 | 1 | 5 | 6 |
| Wind gust | (15) | (16) | (15) | (14) | (14) | (13) | (12) | (12) | (11) | (12) | (11) | (11) | (10) | (11) | (7) | (3) | (6) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | 80% | 70% | 70% | 70% | 40% | 40% | 20% | 10% | <10% | <10% | 10% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.5 (3h) | 0.3 (3h) | 0.4 (3h) | 0.3 (3h) | 0.1 (3h) | 0.3 (3h) | 0.2 (3h) | 0.0 (3h) | 0.2 (3h) | 0.2 (6h) | 0.6 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
