Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.12.2025 9:33
Mustajoki, Pori
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | 4° | 0° | 4 (8) | < 10 % 0.0 | |
| 12:00 | 4° | 0° | 5 (8) | < 10 % 0.0 | |
| 13:00 | 5° | 1° | 4 (8) | 30 % 0.0 | |
| 14:00 | 5° | 1° | 4 (7) | 20 % 0.0 | |
| 15:00 | 5° | 1° | 5 (9) | 30 % 0.0 | |
| 16:00 | 6° | 1° | 6 (10) | 50 % 0.0 | |
| 17:00 | 5° | 1° | 6 (10) | 50 % 0.0 | |
| 18:00 | 5° | 1° | 6 (11) | 50 % 0.0 | |
| 19:00 | 6° | 1° | 6 (11) | 40 % 0.0 | |
| 20:00 | 6° | 1° | 6 (10) | 10 % 0.0 | |
| 21:00 | 5° | 1° | 6 (10) | < 10 % 0.0 | |
| 22:00 | 5° | 1° | 5 (10) | < 10 % 0.0 | |
| 23:00 | 5° | 0° | 6 (10) | < 10 % 0.0 |
15 days
Probability forecast updated 2.12.2025 00:05
| Dates | Tue | Wed | Thu | Fri | Sat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° |
| Feels like temperature | 0° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 1° | 1° | 0° | -1° | -1° | -1° | 0° | 0° | 0° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Wind gust | (8) | (9) | (11) | (10) | (10) | (9) | (9) | (8) | (5) | (5) | (5) | (6) | (4) | (6) | (5) | (5) | (5) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 30% | 50% | <10% | <10% | <10% | <10% | <10% | 40% | 20% | 60% | <10% | <10% | 20% | 30% | 30% | 20% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.6 (6h) | 0.0 (6h) | 0.1 (6h) | 0.6 (6h) | 1.7 (12h) | 0.0 (12h) | 0.8 (12h) |
