Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 14.12.2025 19:27
Suontaus, Pieksämäki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -4° | -8° | 4 (9) | 80 % 0.1 | |
| 21:00 | -3° | -8° | 3 (9) | > 90 % 0.2 | |
| 22:00 | -3° | -8° | 4 (9) | > 90 % 0.7 | |
| 23:00 | -3° | -8° | 4 (9) | > 90 % 0.8 |
15 days
Probability forecast updated 14.12.2025 11:55
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -3° | -3° | -2° | -2° | 0° | 2° | 3° | 3° | 3° | 3° | 2° | 3° | 2° | 2° | 3° | 4° | 4° |
| Feels like temperature | -8° | -8° | -6° | -5° | -5° | -3° | -2° | 0° | 0° | 1° | 0° | -2° | -1° | -1° | -3° | -1° | -1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | 4 | 6 | 5 |
| Wind gust | (9) | (9) | (7) | (5) | (4) | (7) | (6) | (6) | (4) | (3) | (7) | (7) | (7) | (4) | (9) | (10) | (12) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 60% | <10% | 60% | 90% | 40% | 40% | 20% | 30% | 10% | 60% | 20% | <10% | <10% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (2h) | 2.3 (3h) | 0.8 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (6h) | 1.0 (6h) | 0.4 (6h) | 1.5 (6h) | 0.7 (6h) | 0.9 (6h) | 0.0 (6h) | 0.4 (12h) | 6.6 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 1.9 (12h) |
