Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 10:27
Konttajärvi, Pello
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -19° | -24° | 2 (5) | < 10 % 0.0 | |
| 13:00 | -19° | -23° | 2 (5) | < 10 % 0.0 | |
| 14:00 | -19° | -24° | 2 (5) | < 10 % 0.0 | |
| 15:00 | -19° | -24° | 2 (5) | < 10 % 0.0 | |
| 16:00 | -19° | -24° | 2 (5) | < 10 % 0.0 | |
| 17:00 | -20° | -24° | 2 (4) | < 10 % 0.0 | |
| 18:00 | -20° | -24° | 2 (4) | < 10 % 0.0 | |
| 19:00 | -21° | -24° | 1 (3) | < 10 % 0.0 | |
| 20:00 | -21° | -24° | 1 (3) | < 10 % 0.0 | |
| 21:00 | -22° | -25° | 1 (3) | < 10 % 0.0 | |
| 22:00 | -22° | -25° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -23° | -25° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 11.12.2025 23:50
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -19° | -19° | -20° | -22° | -23° | -25° | -26° | -25° | -19° | -15° | -11° | -10° | -8° | -7° | -6° | -5° | -4° | -7° |
| Feels like temperature | -24° | -24° | -24° | -25° | -26° | -27° | -28° | -27° | -22° | -19° | -15° | -15° | -14° | -13° | -11° | -10° | -8° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 1 |
| Wind gust | (5) | (5) | (4) | (3) | (2) | (1) | (2) | (2) | (2) | (3) | (4) | (6) | (9) | (10) | (9) | (8) | (8) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 60% | 70% | 40% | 50% | 80% | 80% | 70% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.2 (6h) | 1.0 (6h) | 1.2 (6h) | 0.8 (6h) | 1.2 (6h) | 1.2 (6h) | 1.4 (12h) | 4.8 (12h) | 0.0 (12h) |
