Alaperä Pelkosenniemi | Saturday 16.2. 14:00 | ||||
---|---|---|---|---|---|
2° -4° | |||||
10% 0.0 mm (1 h) | 08:20 - 16:30 | 6 |
Sat 15:00
2°
Sun 15:00
-4°
Mon 15:00
-7°
Tue 15:00
-10°
Wed 15:00
-11°
Thu 15:00
-12°
Fri 15:00
-6°
Sat 15:00
-5°
Sun 15:00
-0°
Mon 15:00
-2°
15:00 | 2° | -4° | 7 | 10% 0.0 mm (1 h) | |
16:00 | 2° | -3° | 6 | 10% 0.0 mm (1 h) | |
17:00 | 2° | -4° | 7 | 10% 0.0 mm (1 h) | |
18:00 | 2° | -4° | 7 | 20% 0.0 mm (1 h) | |
19:00 | 2° | -4° | 7 | 20% 0.0 mm (1 h) | |
20:00 | 2° | -4° | 7 | 40% 0.0 mm (1 h) | |
21:00 | 2° | -4° | 7 | 70% 0.1 mm (1 h) | |
22:00 | 2° | -4° | 7 | 70% 0.1 mm (1 h) | |
23:00 | 2° | -4° | 6 | 70% 0.1 mm (1 h) |
00:00 | 1° | -6° | 8 | 40% 0.0 mm (1 h) | |
01:00 | -0° | -6° | 7 | 40% 0.0 mm (1 h) | |
02:00 | -1° | -8° | 7 | 20% 0.0 mm (1 h) | |
03:00 | -2° | -8° | 7 | 70% 0.1 mm (1 h) | |
04:00 | -2° | -8° | 8 | 60% 0.0 mm (1 h) | |
05:00 | -2° | -9° | 8 | 30% 0.0 mm (1 h) | |
06:00 | -2° | -9° | 8 | 30% 0.0 mm (1 h) | |
07:00 | -3° | -9° | 7 | 30% 0.0 mm (1 h) | |
09:00 | -4° | -10° | 6 | 10% 0.0 mm (3 h) | |
12:00 | -4° | -9° | 5 | < 10% 0.0 mm (3 h) | |
15:00 | -4° | -9° | 4 | < 10% 0.0 mm (3 h) | |
18:00 | -8° | -13° | 3 | < 10% 0.0 mm (3 h) | |
21:00 | -12° | -16° | 2 | < 10% 0.0 mm (3 h) |
00:00 | -14° | -16° | 1 | 10% 0.0 mm (3 h) | |
03:00 | -13° | -14° | 0 | 20% 0.0 mm (3 h) | |
06:00 | -13° | -13° | 0 | 20% 0.0 mm (3 h) | |
09:00 | -11° | -13° | 1 | 30% 0.0 mm (3 h) | |
12:00 | -9° | -13° | 3 | 60% 0.3 mm (3 h) | |
15:00 | -7° | -13° | 4 | 70% 0.6 mm (3 h) | |
18:00 | -8° | -13° | 4 | 80% 1.1 mm (3 h) | |
21:00 | -8° | -13° | 4 | 80% 2.3 mm (3 h) |
00:00 | -9° | -13° | 2 | 50% 0.5 mm (3 h) | |
03:00 | -10° | -14° | 2 | 30% 0.0 mm (3 h) | |
06:00 | -11° | -14° | 1 | 50% 0.0 mm (3 h) | |
09:00 | -10° | -13° | 1 | 60% 0.3 mm (3 h) | |
12:00 | -10° | -13° | 2 | 60% 0.3 mm (3 h) | |
15:00 | -10° | -14° | 3 | 70% 0.3 mm (3 h) | |
18:00 | -10° | -15° | 3 | 70% 0.3 mm (3 h) | |
21:00 | -11° | -17° | 4 | 70% 0.3 mm (3 h) |
00:00 | -11° | -18° | 4 | 70% 0.6 mm (3 h) | |
03:00 | -12° | -19° | 5 | 70% 0.9 mm (3 h) | |
06:00 | -13° | -20° | 5 | 60% 0.9 mm (3 h) | |
09:00 | -12° | -20° | 6 | 60% 0.6 mm (3 h) | |
12:00 | -11° | -18° | 5 | 40% 0.3 mm (3 h) | |
15:00 | -11° | -17° | 4 | 10% 0.0 mm (3 h) | |
18:00 | -14° | -20° | 3 | 10% 0.0 mm (3 h) | |
21:00 | -17° | -21° | 2 | < 10% 0.0 mm (3 h) |
00:00 | -18° | -22° | 1 | < 10% 0.0 mm (3 h) | |
03:00 | -19° | -21° | 1 | < 10% 0.0 mm (3 h) | |
06:00 | -20° | -22° | 0 | < 10% 0.0 mm (3 h) | |
09:00 | -19° | -20° | 0 | < 10% 0.0 mm (3 h) | |
12:00 | -15° | -17° | 1 | < 10% 0.0 mm (3 h) | |
15:00 | -12° | -15° | 2 | < 10% 0.0 mm (3 h) | |
18:00 | -12° | -15° | 2 | < 10% 0.0 mm (3 h) | |
21:00 | -12° | -16° | 2 | 10% 0.0 mm (3 h) |
00:00 | -13° | -17° | 2 | 10% 0.0 mm (3 h) | |
03:00 | -13° | -17° | 2 | 10% 0.0 mm (3 h) | |
06:00 | -11° | -15° | 2 | 10% 0.0 mm (3 h) | |
09:00 | -10° | -14° | 2 | 10% 0.0 mm (3 h) | |
12:00 | -7° | -10° | 2 | 10% 0.0 mm (3 h) | |
15:00 | -6° | -10° | 2 | 10% 0.0 mm (3 h) | |
18:00 | -8° | -13° | 3 | < 10% 0.0 mm (3 h) | |
21:00 | -9° | -15° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -10° | -15° | 3 | 10% 0.0 mm (3 h) | |
03:00 | -10° | -15° | 3 | 10% 0.0 mm (3 h) | |
06:00 | -10° | -14° | 3 | 10% 0.0 mm (3 h) | |
09:00 | -8° | -13° | 3 | 10% 0.0 mm (3 h) | |
12:00 | -6° | -11° | 3 | 10% 0.0 mm (3 h) | |
15:00 | -5° | -9° | 3 | 10% 0.0 mm (3 h) | |
18:00 | -4° | -10° | 5 | 10% 0.0 mm (3 h) | |
21:00 | -4° | -10° | 5 | < 10% 0.0 mm (3 h) |
00:00 | -3° | -9° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -3° | -8° | 4 | < 10% 0.0 mm (3 h) | |
06:00 | -3° | -7° | 4 | 20% 0.0 mm (3 h) | |
09:00 | -2° | -6° | 3 | 30% 0.0 mm (3 h) | |
12:00 | -1° | -4° | 2 | 30% 0.3 mm (3 h) | |
15:00 | -0° | -3° | 2 | 40% 0.6 mm (3 h) | |
18:00 | -1° | -4° | 3 | 40% 1.0 mm (3 h) | |
21:00 | -1° | -5° | 4 | 30% 1.3 mm (3 h) |
00:00 | -1° | -6° | 5 | 20% 0.7 mm (3 h) | |
03:00 | -2° | -7° | 5 | 10% 0.1 mm (3 h) | |
06:00 | -3° | -8° | 5 | 10% 0.0 mm (3 h) | |
09:00 | -3° | -8° | 4 | 10% 0.0 mm (3 h) | |
12:00 | -2° | -6° | 2 | 10% 0.0 mm (3 h) | |
15:00 | -2° | -4° | 2 | 20% 0.0 mm (3 h) | |
18:00 | -1° | -4° | 2 | 30% 0.3 mm (3 h) |
Ten days
Meteorologist's forecast updated 16.2.2019 12:59.
Probability forecast updated 16.2.2019 10:09.
How are forecasts made? Weather forecast Alaperä, Pelkosenniemi
Sat | Sun | ||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | -0° | -1° | -2° | -2° | -2° | -2° | -3° |
6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4° | -4° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -6° | -6° | -8° | -8° | -8° | -9° | -9° | -9° |
Probability and amount of precipitation | |||||||||||||||||
10% | 10% | 10% | 10% | 20% | 20% | 40% | 70% | 70% | 70% | 40% | 40% | 20% | 70% | 60% | 30% | 30% | 30% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.1 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 03 | 15 | 03 | 15 | 03 | 15 |
2° | 2° | 2° | 1° | -2° | -2° | -4° | -4° | -12° | -13° | -11° | -7° | -10° | -10° | -12° | -11° | -19° | -12° |
7 | 7 | 7 | 8 | 7 | 8 | 6 | 4 | 2 | 0 | 1 | 4 | 2 | 3 | 5 | 4 | 1 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4° | -4° | -4° | -6° | -8° | -9° | -10° | -9° | -16° | -14° | -13° | -13° | -14° | -14° | -19° | -17° | -21° | -15° |
Probability and amount of precipitation | |||||||||||||||||
10% | 20% | 70% | 40% | 70% | 30% | 10% | < 10% | < 10% | 20% | 30% | 70% | 30% | 70% | 70% | 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.9 mm (6 h) | 3.9 mm (12 h) | 1.0 mm (12 h) | 2.1 mm (12 h) | 1.8 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Saturday 16.2. | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° |
6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -4° | -3° | -4° | -4° | -4° | -4° | -4° |
Probability and amount of precipitation | |||||||
10% | 10% | 10% | 10% | 20% | 20% | 40% | 70% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.1 mm (1 h) |
Sunday 17.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
1° | -2° | -2° | -4° | -4° | -4° | -8° | -12° |
8 | 7 | 8 | 6 | 5 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-6° | -8° | -9° | -10° | -9° | -9° | -13° | -16° |
Probability and amount of precipitation | |||||||
40% | 70% | 30% | 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 18.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-14° | -13° | -13° | -11° | -9° | -7° | -8° | -8° |
1 | 0 | 0 | 1 | 3 | 4 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-16° | -14° | -13° | -13° | -13° | -13° | -13° | -13° |
Probability and amount of precipitation | |||||||
10% | 20% | 20% | 30% | 60% | 70% | 80% | 80% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.6 mm (3 h) | 1.1 mm (3 h) | 2.3 mm (3 h) |
Tuesday 19.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-9° | -10° | -11° | -10° | -10° | -10° | -10° | -11° |
2 | 2 | 1 | 1 | 2 | 3 | 3 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-13° | -14° | -14° | -13° | -13° | -14° | -15° | -17° |
Probability and amount of precipitation | |||||||
50% | 30% | 50% | 60% | 60% | 70% | 70% | 70% |
0.1 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) |
Wednesday 20.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-11° | -12° | -13° | -12° | -11° | -11° | -14° | -17° |
4 | 5 | 5 | 6 | 5 | 4 | 3 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-18° | -19° | -20° | -20° | -18° | -17° | -20° | -21° |
Probability and amount of precipitation | |||||||
70% | 70% | 60% | 60% | 40% | 10% | 10% | < 10% |
0.2 mm (1 h) | 0.9 mm (3 h) | 0.9 mm (3 h) | 0.6 mm (3 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 21.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-18° | -19° | -20° | -19° | -15° | -12° | -12° | -12° |
1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-22° | -21° | -22° | -20° | -17° | -15° | -15° | -16° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 22.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-13° | -13° | -11° | -10° | -7° | -6° | -8° | -9° |
2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-17° | -17° | -15° | -14° | -10° | -10° | -13° | -15° |
Probability and amount of precipitation | |||||||
10% | 10% | 10% | 10% | 10% | 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-10° | -10° | -10° | -8° | -6° | -5° | -4° | -4° |
3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-15° | -15° | -14° | -13° | -11° | -9° | -10° | -10° |
Probability and amount of precipitation | |||||||
10% | 10% | 10% | 10% | 10% | 10% | 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-3° | -3° | -3° | -2° | -1° | -0° | -1° | -1° |
4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-9° | -8° | -7° | -6° | -4° | -3° | -4° | -5° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | 20% | 30% | 30% | 40% | 40% | 30% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.6 mm (3 h) | 1.0 mm (3 h) | 1.3 mm (3 h) |
Monday 25.2. | ||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 |
-1° | -2° | -3° | -3° | -2° | -2° | -1° |
5 | 5 | 5 | 4 | 2 | 2 | 2 |
Feels like | ||||||
---|---|---|---|---|---|---|
-6° | -7° | -8° | -8° | -6° | -4° | -4° |
Probability and amount of precipitation | ||||||
20% | 10% | 10% | 10% | 10% | 20% | 30% |
0.2 mm (1 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) |
Meteorologist's forecast updated 16.2.2019 12:59. Probability forecast updated 16.2.2019 10:09. How are forecasts made?
Sunrise today at 8:20. Sunset today at 16:30. Length of day is 8 h 10 min.
Local weather observations
Weather radar and flash observations
light | moderate | heavy |