Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 15:27
Östensö, Pedersören kunta
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | -1° | -5° | 3 (5) | 30 % 0.0 | |
| 17:00 | 0° | -4° | 2 (5) | 50 % 0.0 | |
| 18:00 | 0° | -4° | 3 (4) | 80 % 0.1 | |
| 19:00 | 0° | -4° | 3 (5) | 80 % 0.2 | |
| 20:00 | 0° | -3° | 3 (5) | 80 % 0.1 | |
| 21:00 | 1° | -3° | 4 (7) | 20 % 0.0 | |
| 22:00 | 2° | -3° | 5 (9) | < 10 % 0.0 | |
| 23:00 | 2° | -4° | 8 (14) | < 10 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||
| Temperature | 0° | 1° | 1° | -1° | -2° | -2° | -3° | -2° | -2° | -3° | -4° | -8° | -11° | -9° |
| Feels like temperature | -4° | -3° | -5° | -7° | -10° | -10° | -9° | -9° | -10° | -10° | -10° | -12° | -12° | -12° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 3 | 4 | 8 | 9 | 10 | 9 | 6 | 8 | 9 | 8 | 5 | 2 | 1 | 1 |
| Wind gust | (4) | (7) | (14) | (15) | (18) | (17) | (11) | (14) | (16) | (16) | (9) | (4) | (1) | (2) |
| Rainfall probability % | ||||||||||||||
| Probability of precipitation | 80% | 20% | <10% | 10% | 60% | 60% | <10% | 40% | 80% | 30% | 40% | 30% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||
| Precipitation sum | 0.1 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 1.2 (3h) | 1.7 (3h) | 0.0 (6h) | 0.0 (6h) | 0.9 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
