Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 15:27
Vitharu, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | 4° | -4° | 18 (24) | 80 % 1.2 | |
| 17:00 | 4° | -4° | 18 (26) | > 90 % 0.5 | |
| 18:00 | 4° | -4° | 19 (28) | 90 % 0.0 | |
| 19:00 | 4° | -4° | 19 (28) | 80 % 0.0 | |
| 20:00 | 4° | -5° | 19 (28) | 80 % 0.0 | |
| 21:00 | 4° | -5° | 19 (27) | 50 % 0.0 | |
| 22:00 | 4° | -5° | 19 (27) | < 10 % 0.0 | |
| 23:00 | 3° | -6° | 19 (26) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 4° | 4° | 3° | 2° | 1° | 1° | 3° | 3° | 5° | 2° | 0° | -2° | 0° | 0° | -2° | -2° |
| Feels like temperature | -4° | -5° | -6° | -7° | -7° | -7° | -3° | -3° | -2° | -6° | -8° | -9° | -8° | -8° | -10° | -9° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 19 | 19 | 18 | 17 | 16 | 15 | 10 | 7 | 12 | 14 | 11 | 9 | 14 | 12 | 11 | 11 |
| Wind gust | (28) | (27) | (27) | (25) | (24) | (23) | (15) | (14) | (18) | (21) | (19) | (13) | (18) | (18) | (15) | (16) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 90% | 50% | <10% | <10% | <10% | <10% | <10% | 60% | 30% | 20% | 60% | 10% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 1.7 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 1.2 (6h) | 1.9 (6h) | 0.0 (6h) | 0.1 (12h) | 0.0 (12h) | 0.0 (12h) |
