Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 22:27
Uddas, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | 5° | 0° | 7 (9) | < 10 % 0.0 | |
| 3:00 | 5° | 0° | 6 (9) | < 10 % 0.0 | |
| 6:00 | 5° | -2° | 9 (12) | < 10 % 0.0 | |
| 9:00 | 6° | -1° | 13 (18) | < 10 % 0.0 | |
| 12:00 | 6° | -2° | 19 (27) | < 10 % 0.0 | |
| 15:00 | 5° | -4° | 20 (29) | < 10 % 0.0 | |
| 18:00 | 5° | -4° | 24 (34) | 30 % 0.0 | |
| 21:00 | 4° | -5° | 23 (34) | 60 % 0.1 |
15 days
Probability forecast updated 26.12.2025 12:18
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 5° | 5° | 5° | 6° | 5° | 4° | 3° | 3° | 4° | 2° | 4° | 2° | 1° | 1° | -1° | -1° |
| Feels like temperature | 0° | 0° | -2° | -1° | -4° | -5° | -5° | -5° | -3° | -5° | -3° | -6° | -7° | -7° | -8° | -10° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 7 | 6 | 9 | 13 | 20 | 23 | 20 | 17 | 12 | 12 | 14 | 15 | 15 | 12 | 11 | 13 |
| Wind gust | (9) | (9) | (12) | (18) | (29) | (34) | (29) | (26) | (16) | (16) | (21) | (22) | (23) | (17) | (15) | (19) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 60% | <10% | <10% | 10% | 60% | 40% | 80% | 60% | 50% | 40% | 20% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.6 (6h) | 0.7 (6h) | 4.1 (12h) | 4.8 (12h) | 1.4 (12h) | 0.4 (12h) | 0.3 (12h) |
