Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 14.12.2025 20:28
Råtnö, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | 7° | 1° | 9 (11) | < 10 % 0.0 | |
| 23:00 | 7° | 1° | 8 (10) | < 10 % 0.0 |
15 days
Probability forecast updated 14.12.2025 11:55
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 8° | 7° | 7° | 6° | 7° | 7° | 7° | 7° | 6° | 7° | 7° | 7° | 7° | 8° | 7° |
| Feels like temperature | 2° | 2° | 3° | 2° | 1° | 1° | 0° | 2° | 1° | 1° | 2° | 2° | 2° | 1° | 1° | 1° | 2° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 7 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 7 | 9 | 11 | 8 | 7 |
| Wind gust | (10) | (10) | (8) | (10) | (13) | (13) | (11) | (10) | (12) | (11) | (9) | (9) | (9) | (14) | (14) | (15) | (14) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 10% | 40% | 40% | <10% | <10% | <10% | <10% | <10% | 80% | <10% | 20% | <10% | 20% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.6 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.2 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.3 (12h) | 0.0 (12h) |
